Boston (0-0) at Minnesota (0-0)
TV: NESN, MLB.TV, MLBN
|
Radio: WRKO 680
1:05 pm ET
Hammond Co. Stadium
TV: MLB.TV, MLBN
|
Radio: TRN
Ticket Center
Boston Red Sox
Minnesota Twins
Red Sox hitters vs Twins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Brian | .304 | 23 | 0 | 2 | .275 | 91 | 3 | 7 |
| Bates, Aaron | - | - | - | - | - | - | - | - |
| Brown, Dusty | - | - | - | - | - | - | - | - |
| Drew, J.D. | .188 | 16 | 0 | 0 | .307 | 75 | 2 | 11 |
| Ellsbury, Jacoby | .333 | 24 | 0 | 1 | .317 | 63 | 0 | 2 |
| Hermida, Jeremy | - | - | - | - | .200 | 10 | 0 | 0 |
| Iglesias, Jose | - | - | - | - | - | - | - | - |
| Kotchman, Casey | - | - | - | - | .333 | 60 | 3 | 12 |
| Lowell, Mike | .529 | 17 | 1 | 4 | .295 | 95 | 4 | 16 |
| Lowrie, Jed | - | - | - | - | .750 | 4 | 1 | 1 |
| Martinez, Victor | .360 | 25 | 1 | 3 | .264 | 296 | 13 | 46 |
| Ortiz, David | .263 | 19 | 0 | 2 | .330 | 115 | 9 | 21 |
| Pedroia, Dustin | .364 | 22 | 0 | 3 | .383 | 81 | 0 | 9 |
| Reddick, Josh | - | - | - | - | - | - | - | - |
| Varitek, Jason | .200 | 15 | 2 | 2 | .267 | 101 | 6 | 12 |
| Wagner, Mark | - | - | - | - | - | - | - | - |
| Youkilis, Kevin | .250 | 20 | 1 | 5 | .333 | 93 | 3 | 15 |
Twins hitters vs Red Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Butera, Drew | - | - | - | - | - | - | - | - |
| Casilla, Alexi | .000 | 3 | 0 | 0 | .111 | 18 | 0 | 0 |
| Cuddyer, Michael | .158 | 19 | 1 | 3 | .263 | 95 | 4 | 11 |
| De Los Santos, Estarlin | - | - | - | - | - | - | - | - |
| Hardy, J.J. | - | - | - | - | .125 | 8 | 1 | 2 |
| Harris, Brendan | .333 | 15 | 0 | 1 | .298 | 84 | 1 | 9 |
| Hughes, Luke | - | - | - | - | - | - | - | - |
| Kubel, Jason | .286 | 21 | 0 | 2 | .254 | 63 | 4 | 11 |
| Mauer, Joe | .182 | 11 | 1 | 3 | .303 | 89 | 3 | 13 |
| Morales, Jose | .000 | 3 | 0 | 0 | .000 | 3 | 0 | 0 |
| Morneau, Justin | .364 | 22 | 2 | 6 | .354 | 127 | 6 | 21 |
| Plouffe, Trevor | - | - | - | - | - | - | - | - |
| Pridie, Jason | - | - | - | - | - | - | - | - |
| Punto, Nick | .188 | 16 | 0 | 1 | .186 | 86 | 0 | 7 |
| Ramos, Wilson | - | - | - | - | - | - | - | - |
| Span, Denard | .467 | 15 | 0 | 1 | .417 | 24 | 0 | 2 |
| Tolbert, Matt | .231 | 13 | 0 | 0 | .200 | 25 | 0 | 0 |
| Tolleson, Steven | - | - | - | - | - | - | - | - |
| Valencia, Danny | - | - | - | - | - | - | - | - |
| Young, Delmon | .176 | 17 | 0 | 0 | .263 | 118 | 1 | 9 |
