Houston (0-0) at NY Mets (0-0)
TV: MLB.TV, MLBN
|
Radio: KTRH 740
1:10 pm ET
Tradition Field
TV: WPIX, MLB.TV, MLBN
Ticket Center
Houston Astros
New York Mets
Astros hitters vs Mets pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berkman, Lance | .364 | 11 | 0 | 0 | .256 | 125 | 7 | 18 |
| Blum, Geoff | .222 | 9 | 0 | 2 | .250 | 60 | 1 | 8 |
| Bogusevic, Brian | - | - | - | - | - | - | - | - |
| Bourgeois, Jason | - | - | - | - | - | - | - | - |
| Bourn, Michael | .240 | 25 | 0 | 0 | .188 | 48 | 0 | 0 |
| Johnson, Chris | - | - | - | - | - | - | - | - |
| Keppinger, Jeff | .100 | 10 | 0 | 0 | .326 | 46 | 0 | 5 |
| Lee, Carlos | .273 | 22 | 0 | 2 | .351 | 111 | 6 | 20 |
| Manzella, Tommy | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Matsui, Kazuo | .143 | 21 | 0 | 0 | .321 | 53 | 2 | 5 |
| Maysonet, Edwin | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Pence, Hunter | .227 | 22 | 1 | 2 | .247 | 77 | 2 | 7 |
| Quintero, Humberto | .167 | 6 | 0 | 0 | .154 | 39 | 0 | 5 |
| Ramirez, Yordany | - | - | - | - | - | - | - | - |
| Sutil, Wladimir | - | - | - | - | - | - | - | - |
| Towles, J.R. | .250 | 4 | 0 | 0 | .250 | 4 | 0 | 0 |
| Vallejo, Jose | - | - | - | - | - | - | - | - |
Mets hitters vs Astros pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Beltran, Carlos | .125 | 8 | 0 | 0 | .275 | 120 | 5 | 14 |
| Bowman, Shawn | - | - | - | - | - | - | - | - |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Castillo, Luis | .304 | 23 | 0 | 5 | .217 | 92 | 0 | 9 |
| Evans, Nick | 1.000 | 1 | 0 | 0 | .182 | 11 | 0 | 0 |
| Francoeur, Jeff | .364 | 33 | 3 | 13 | .362 | 94 | 8 | 26 |
| Green, Andy | - | - | - | - | .000 | 3 | 0 | 0 |
| Hernandez, Anderson | .217 | 23 | 0 | 4 | .185 | 27 | 0 | 4 |
| Martinez, Fernando | - | - | - | - | - | - | - | - |
| Murphy, Daniel | .333 | 24 | 1 | 3 | .243 | 37 | 1 | 4 |
| Pagan, Angel | .379 | 29 | 0 | 1 | .263 | 57 | 1 | 4 |
| Reed, Jeremy | .333 | 3 | 0 | 1 | .333 | 3 | 0 | 1 |
| Reyes, Jose | - | - | - | - | .272 | 136 | 0 | 8 |
| Santos, Omir | .636 | 11 | 2 | 3 | .636 | 11 | 2 | 3 |
| Sullivan, Cory | .308 | 13 | 0 | 1 | .283 | 46 | 0 | 2 |
| Thole, Josh | .714 | 7 | 0 | 2 | .714 | 7 | 0 | 2 |
| Wright, David | .412 | 17 | 1 | 6 | .290 | 131 | 5 | 23 |
