Kansas City (0-0) at LA Angels (0-0)
Radio: MLB.com
3:05 pm ET
Tempe Diablo Stadium
Radio: KLAA 830, MLB.com
Ticket Center
Kansas City Royals
Los Angeles Angels
Royals hitters vs Angels pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Josh | .304 | 23 | 0 | 0 | .304 | 23 | 0 | 0 |
| Aviles, Mike | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Betancourt, Yuniesky | .242 | 66 | 0 | 4 | .274 | 296 | 3 | 26 |
| Bianchi, Jeff | - | - | - | - | - | - | - | - |
| Bloomquist, Willie | .172 | 29 | 0 | 0 | .209 | 110 | 0 | 3 |
| Buck, John | .091 | 11 | 0 | 0 | .144 | 90 | 3 | 5 |
| Butler, Billy | .324 | 37 | 3 | 8 | .284 | 81 | 4 | 12 |
| Callaspo, Alberto | .323 | 31 | 0 | 4 | .306 | 36 | 0 | 5 |
| DeJesus, David | .268 | 41 | 0 | 1 | .324 | 176 | 3 | 16 |
| Dyson, Jarrod | - | - | - | - | - | - | - | - |
| Fields, Josh | .400 | 10 | 0 | 2 | .280 | 25 | 1 | 5 |
| Getz, Chris | .217 | 23 | 0 | 0 | .217 | 23 | 0 | 0 |
| Gordon, Alex | .333 | 6 | 0 | 1 | .292 | 48 | 2 | 9 |
| Guillen, Jose | .235 | 17 | 0 | 3 | .275 | 120 | 3 | 20 |
| Hernandez, Luis | .000 | 7 | 0 | 0 | .250 | 20 | 0 | 0 |
| Jacobs, Mike | .280 | 25 | 0 | 1 | .280 | 25 | 0 | 1 |
| Ka'aihue, Kila | - | - | - | - | - | - | - | - |
| Lisson, Mario | - | - | - | - | - | - | - | - |
| Maier, Mitch | .250 | 16 | 0 | 0 | .250 | 16 | 0 | 0 |
| Parraz, Jordan | - | - | - | - | - | - | - | - |
| Pena, Brayan | .182 | 11 | 0 | 2 | .111 | 18 | 0 | 2 |
| Pina, Manuel | - | - | - | - | - | - | - | - |
Angels hitters vs Royals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Bobby | .273 | 33 | 1 | 7 | .306 | 124 | 3 | 25 |
| Aybar, Erick | .529 | 34 | 0 | 6 | .382 | 76 | 0 | 7 |
| Bourjos, Peter | - | - | - | - | - | - | - | - |
| Brown, Matthew | - | - | - | - | - | - | - | - |
| Budde, Ryan | - | - | - | - | - | - | - | - |
| Evans, Terry | - | - | - | - | - | - | - | - |
| Hunter, Torii | .192 | 26 | 0 | 3 | .257 | 272 | 10 | 41 |
| Izturis, Maicer | .286 | 28 | 1 | 4 | .257 | 70 | 2 | 10 |
| Kendrick, Howard | .333 | 21 | 1 | 4 | .298 | 47 | 1 | 7 |
| Mathis, Jeff | .176 | 17 | 0 | 4 | .185 | 27 | 0 | 4 |
| Matthews, Gary | .286 | 21 | 0 | 2 | .212 | 113 | 0 | 10 |
| Morales, Kendry | .333 | 36 | 0 | 2 | .273 | 66 | 1 | 4 |
| Napoli, Mike | .194 | 31 | 2 | 5 | .174 | 69 | 3 | 9 |
| Pettit, Chris | - | - | - | - | - | - | - | - |
| Rivera, Juan | .130 | 23 | 0 | 0 | .184 | 76 | 0 | 1 |
| Sandoval, Freddy | - | - | - | - | - | - | - | - |
| Trumbo, Mark | - | - | - | - | - | - | - | - |
| Willits, Reggie | .417 | 12 | 0 | 2 | .409 | 44 | 0 | 5 |
| Wilson, Bobby | - | - | - | - | - | - | - | - |
| Wood, Brandon | .000 | 5 | 0 | 0 | .111 | 18 | 1 | 1 |
