NY Yankees (0-0) at Cincinnati (0-0)
1:05 pm ET
Ed Smith Stadium
Radio: WLW 700
Ticket Center
New York Yankees
Cincinnati Reds
Yankees hitters vs Reds pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Cabrera, Melky | - | - | - | - | .300 | 10 | 0 | 0 |
| Cano, Robinson | - | - | - | - | .222 | 9 | 0 | 2 |
| Cervelli, Francisco | - | - | - | - | - | - | - | - |
| Corona, Reegie | - | - | - | - | - | - | - | - |
| Gardner, Brett | - | - | - | - | - | - | - | - |
| Jackson, Austin | - | - | - | - | - | - | - | - |
| Jeter, Derek | - | - | - | - | .333 | 12 | 0 | 0 |
| Miranda, Juan | - | - | - | - | - | - | - | - |
| Nunez, Eduardo | - | - | - | - | - | - | - | - |
| Pena, Ramiro | - | - | - | - | - | - | - | - |
| Posada, Jorge | - | - | - | - | .250 | 8 | 0 | 1 |
| Rodriguez, Alex | - | - | - | - | .273 | 11 | 0 | 0 |
| Russo, Kevin | - | - | - | - | - | - | - | - |
| Swisher, Nick | - | - | - | - | .444 | 9 | 0 | 2 |
| Teixeira, Mark | - | - | - | - | .260 | 50 | 6 | 16 |
Reds hitters vs Yankees pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alonso, Yonder | - | - | - | - | - | - | - | - |
| Balentien, Wladimir | .000 | 3 | 0 | 1 | .179 | 28 | 0 | 3 |
| Bruce, Jay | - | - | - | - | .167 | 12 | 0 | 0 |
| Dickerson, Chris | - | - | - | - | - | - | - | - |
| Francisco, Juan | - | - | - | - | - | - | - | - |
| Gomes, Jonny | - | - | - | - | .275 | 149 | 9 | 29 |
| Hanigan, Ryan | - | - | - | - | - | - | - | - |
| Heisey, Chris | - | - | - | - | - | - | - | - |
| Hernandez, Ramon | - | - | - | - | .367 | 158 | 11 | 33 |
| Janish, Paul | - | - | - | - | .167 | 6 | 0 | 0 |
| Phillips, Brandon | - | - | - | - | .267 | 15 | 0 | 2 |
| Rolen, Scott | .357 | 28 | 0 | 5 | .286 | 70 | 2 | 11 |
| Rosales, Adam | - | - | - | - | - | - | - | - |
| Stubbs, Drew | - | - | - | - | - | - | - | - |
| Sutton, Drew | - | - | - | - | - | - | - | - |
| Taveras, Willy | - | - | - | - | .231 | 13 | 0 | 1 |
| Valaika, Chris | - | - | - | - | - | - | - | - |
| Votto, Joey | - | - | - | - | .583 | 12 | 1 | 1 |
