Oakland (0-0) at Arizona (0-0)
Radio: KTRB 860
3:05 pm ET
Tucson Electric Park
Radio: KTAR 620
Ticket Center
Oakland Athletics
Arizona Diamondbacks
Athletics hitters vs Diamondbacks pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Barton, Daric | - | - | - | - | .000 | 6 | 0 | 0 |
| Buck, Travis | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Chavez, Eric | - | - | - | - | .200 | 10 | 1 | 2 |
| Cunningham, Aaron | - | - | - | - | - | - | - | - |
| Cust, Jack | .273 | 11 | 1 | 2 | .211 | 19 | 1 | 4 |
| Davis, Rajai | - | 0 | 0 | 0 | .353 | 17 | 1 | 3 |
| Ellis, Mark | - | - | - | - | .316 | 19 | 2 | 6 |
| Everidge, Tommy | - | - | - | - | - | - | - | - |
| Hairston, Scott | .348 | 23 | 0 | 2 | .212 | 66 | 3 | 8 |
| Patterson, Eric | - | - | - | - | - | - | - | - |
| Pennington, Cliff | - | - | - | - | - | - | - | - |
| Petit, Gregorio | - | - | - | - | .000 | 1 | 0 | 0 |
| Powell, Landon | .500 | 2 | 1 | 2 | .500 | 2 | 1 | 2 |
| Suzuki, Kurt | .222 | 9 | 0 | 0 | .353 | 17 | 1 | 2 |
| Sweeney, Ryan | .231 | 13 | 0 | 1 | .320 | 25 | 0 | 1 |
Diamondbacks hitters vs Athletics pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Tony | - | - | - | - | - | - | - | - |
| Allen, Brandon | - | - | - | - | - | - | - | - |
| Byrnes, Eric | .250 | 8 | 0 | 2 | .182 | 44 | 0 | 2 |
| Carlin, Luke | - | - | - | - | - | - | - | - |
| Ciriaco, Pedro | - | - | - | - | - | - | - | - |
| Drew, Stephen | .273 | 11 | 0 | 3 | .300 | 20 | 1 | 5 |
| Gillespie, Cole | - | - | - | - | - | - | - | - |
| Hester, John | - | - | - | - | - | - | - | - |
| Jackson, Conor | - | - | - | - | .227 | 22 | 0 | 2 |
| Montero, Miguel | .333 | 9 | 0 | 0 | .214 | 14 | 0 | 0 |
| Ojeda, Augie | .000 | 7 | 0 | 0 | .000 | 13 | 0 | 0 |
| Parra, Gerardo | .154 | 13 | 0 | 1 | .154 | 13 | 0 | 1 |
| Reynolds, Mark | .250 | 12 | 0 | 2 | .190 | 21 | 0 | 2 |
| Roberts, Ryan | .143 | 7 | 0 | 0 | .125 | 8 | 0 | 0 |
| Ryal, Rusty | - | - | - | - | - | - | - | - |
| Snyder, Chris | .200 | 5 | 0 | 0 | .200 | 10 | 0 | 0 |
| Upton, Justin | .462 | 13 | 0 | 0 | .421 | 19 | 1 | 1 |
| Whitesell, Josh | - | - | - | - | - | - | - | - |
| Young, Chris | .273 | 11 | 1 | 1 | .381 | 21 | 2 | 5 |
