Philadelphia (0-0) at Atlanta (0-0)
Radio: WPHT 1210
1:05 pm ET
Champion Stadium
Ticket Center
Philadelphia Phillies
Atlanta Braves
Phillies hitters vs Braves pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berry, Quintin | - | - | - | - | - | - | - | - |
| Dobbs, Greg | .313 | 16 | 0 | 4 | .313 | 64 | 2 | 15 |
| Francisco, Ben | .400 | 15 | 1 | 2 | .400 | 15 | 1 | 2 |
| Howard, Ryan | .338 | 68 | 8 | 16 | .341 | 302 | 32 | 87 |
| Ibanez, Raul | .185 | 54 | 2 | 5 | .224 | 67 | 2 | 6 |
| Mayberry, John | .400 | 5 | 1 | 1 | .400 | 5 | 1 | 1 |
| Rollins, Jimmy | .145 | 76 | 1 | 7 | .302 | 467 | 12 | 46 |
| Ruiz, Carlos | .257 | 35 | 0 | 2 | .235 | 119 | 5 | 14 |
| Utley, Chase | .268 | 71 | 6 | 10 | .284 | 377 | 16 | 56 |
| Victorino, Shane | .175 | 63 | 0 | 1 | .298 | 235 | 6 | 31 |
| Werth, Jayson | .218 | 55 | 2 | 6 | .285 | 165 | 6 | 23 |
Braves hitters vs Phillies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blanco, Gregor | .308 | 13 | 0 | 0 | .242 | 62 | 0 | 4 |
| Canizares, Barbaro | - | - | - | - | - | - | - | - |
| Church, Ryan | .184 | 38 | 1 | 2 | .242 | 194 | 7 | 27 |
| Conrad, Brooks | .000 | 5 | 0 | 0 | .000 | 5 | 0 | 0 |
| Diaz, Matt | .478 | 46 | 5 | 13 | .364 | 118 | 7 | 27 |
| Escobar, Yunel | .218 | 55 | 2 | 4 | .211 | 133 | 3 | 6 |
| Hernandez, Diory | .167 | 6 | 1 | 1 | .167 | 6 | 1 | 1 |
| Infante, Omar | .179 | 28 | 1 | 3 | .206 | 97 | 3 | 10 |
| Johnson, Kelly | .148 | 27 | 1 | 3 | .245 | 159 | 7 | 24 |
| Jones, Brandon | - | - | - | - | .500 | 4 | 0 | 1 |
| Jones, Chipper | .313 | 64 | 2 | 9 | .315 | 260 | 17 | 53 |
| McCann, Brian | .279 | 68 | 5 | 17 | .304 | 250 | 12 | 51 |
| McLouth, Nate | .150 | 20 | 0 | 0 | .231 | 78 | 4 | 9 |
| Prado, Martin | .432 | 44 | 3 | 10 | .340 | 103 | 4 | 19 |
| Ross, David | .500 | 4 | 0 | 0 | .105 | 38 | 0 | 0 |
| Sammons, Clint | - | - | - | - | .000 | 2 | 0 | 0 |
| Schafer, Jordan | .200 | 20 | 2 | 3 | .200 | 20 | 2 | 3 |
