St. Louis (0-0) at Florida (0-0)
Radio: KTRS 550
1:05 pm ET
Roger Dean Stadium
Radio: WAQI 710
Ticket Center
St. Louis Cardinals
Florida Marlins
Cardinals hitters vs Marlins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Bryan | - | - | - | - | - | - | - | - |
| Craig, Allen | - | - | - | - | - | - | - | - |
| Freese, David | - | - | - | - | - | - | - | - |
| Greene, Tyler | .308 | 13 | 0 | 0 | .308 | 13 | 0 | 0 |
| Hamilton, Mark | - | - | - | - | - | - | - | - |
| Jay, Jon | - | - | - | - | - | - | - | - |
| Jones, Daryl | - | - | - | - | - | - | - | - |
| Ludwick, Ryan | .286 | 14 | 0 | 4 | .232 | 56 | 2 | 12 |
| Lugo, Julio | .273 | 11 | 0 | 3 | .305 | 95 | 1 | 10 |
| Mather, Joe | - | - | - | - | .250 | 8 | 1 | 1 |
| Molina, Yadier | .333 | 15 | 0 | 1 | .253 | 83 | 2 | 12 |
| Pagnozzi, Matt | - | - | - | - | - | - | - | - |
| Pujols, Albert | .381 | 21 | 1 | 5 | .281 | 139 | 9 | 25 |
| Rasmus, Colby | .400 | 20 | 2 | 7 | .400 | 20 | 2 | 7 |
| Robinson, Shane | - | - | - | - | - | - | - | - |
| Ryan, Brendan | .400 | 15 | 0 | 1 | .400 | 30 | 0 | 1 |
| Schumaker, Skip | .391 | 23 | 0 | 2 | .367 | 49 | 0 | 3 |
| Stavinoha, Nick | .600 | 5 | 0 | 1 | .429 | 7 | 0 | 1 |
Marlins hitters vs Cardinals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Amezaga, Alfredo | - | - | - | - | .275 | 40 | 1 | 2 |
| Baker, John | .375 | 8 | 0 | 1 | .323 | 31 | 0 | 1 |
| Bonifacio, Emilio | .333 | 12 | 0 | 3 | .308 | 13 | 0 | 3 |
| Cantu, Jorge | .286 | 21 | 0 | 2 | .293 | 58 | 2 | 7 |
| Carroll, Brett | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Coghlan, Chris | .240 | 25 | 0 | 2 | .240 | 25 | 0 | 2 |
| Cousins, Scott | - | - | - | - | - | - | - | - |
| Hayes, Brett | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Helms, Wes | .167 | 6 | 0 | 0 | .296 | 81 | 0 | 7 |
| Maybin, Cameron | .182 | 11 | 0 | 0 | .182 | 11 | 0 | 0 |
| Miller, Jai | - | - | - | - | - | - | - | - |
| Paulino, Ronny | .250 | 12 | 0 | 1 | .310 | 126 | 4 | 21 |
| Ramirez, Hanley | .143 | 21 | 0 | 1 | .301 | 93 | 2 | 13 |
| Ross, Cody | .435 | 23 | 0 | 3 | .340 | 50 | 2 | 8 |
| Sanchez, Gaby | 1.000 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| Uggla, Dan | .273 | 22 | 1 | 3 | .281 | 89 | 3 | 13 |
