Boston (0-0) at Baltimore (0-0)
1:05 pm ET
Ft. Lauderdale Staduim
Radio: 105.7 The Fan
Ticket Center
Boston Red Sox
Baltimore Orioles
Red Sox hitters vs Orioles pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Brian | .286 | 14 | 1 | 3 | .292 | 48 | 1 | 10 |
| Bates, Aaron | - | - | - | - | - | - | - | - |
| Brown, Dusty | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Drew, J.D. | .333 | 51 | 4 | 14 | .333 | 126 | 9 | 29 |
| Ellsbury, Jacoby | .432 | 81 | 3 | 11 | .346 | 182 | 4 | 18 |
| Hermida, Jeremy | .111 | 9 | 0 | 0 | .316 | 19 | 0 | 0 |
| Iglesias, Jose | - | - | - | - | - | - | - | - |
| Kotchman, Casey | .273 | 11 | 0 | 1 | .202 | 99 | 3 | 10 |
| Lowell, Mike | .395 | 43 | 0 | 12 | .320 | 219 | 7 | 56 |
| Lowrie, Jed | .154 | 13 | 0 | 3 | .171 | 35 | 0 | 8 |
| Martinez, Victor | .433 | 30 | 0 | 10 | .321 | 137 | 5 | 27 |
| Ortiz, David | .279 | 68 | 3 | 12 | .280 | 346 | 17 | 71 |
| Pedroia, Dustin | .392 | 79 | 3 | 15 | .332 | 229 | 6 | 33 |
| Reddick, Josh | .412 | 17 | 2 | 4 | .412 | 17 | 2 | 4 |
| Varitek, Jason | .262 | 42 | 1 | 6 | .248 | 294 | 10 | 47 |
| Wagner, Mark | - | - | - | - | - | - | - | - |
| Youkilis, Kevin | .394 | 66 | 6 | 17 | .316 | 282 | 13 | 53 |
Orioles hitters vs Red Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andino, Robert | .269 | 26 | 0 | 0 | .269 | 26 | 0 | 0 |
| Aubrey, Michael | .200 | 5 | 0 | 1 | .200 | 5 | 0 | 1 |
| Bell, Josh | - | - | - | - | - | - | - | - |
| Florimon Jr., Pedro | - | - | - | - | - | - | - | - |
| Hughes, Rhyne | - | - | - | - | - | - | - | - |
| Izturis, Cesar | .225 | 40 | 0 | 2 | .236 | 55 | 0 | 4 |
| Jones, Adam | .216 | 37 | 1 | 4 | .264 | 110 | 2 | 12 |
| Markakis, Nick | .329 | 70 | 2 | 16 | .286 | 262 | 6 | 32 |
| Montanez, Lou | - | - | - | - | .300 | 10 | 0 | 2 |
| Pie, Felix | .200 | 50 | 1 | 6 | .200 | 50 | 1 | 6 |
| Reimold, Nolan | .333 | 39 | 1 | 4 | .333 | 39 | 1 | 4 |
| Roberts, Brian | .274 | 73 | 0 | 4 | .256 | 391 | 4 | 35 |
| Scott, Luke | .260 | 50 | 3 | 6 | .282 | 103 | 6 | 14 |
| Snyder, Brandon | - | - | - | - | - | - | - | - |
| Tatum, Craig | - | - | - | - | - | - | - | - |
| Turner, Justin | .000 | 6 | 0 | 0 | .000 | 6 | 0 | 0 |
| Wieters, Matt | .455 | 44 | 0 | 3 | .455 | 44 | 0 | 3 |
| Wigginton, Ty | .300 | 60 | 4 | 8 | .279 | 136 | 9 | 20 |
