St. Louis (0-0) at NY Mets (0-0)
TV: MLB.TV
|
Radio: KTRS 550
1:10 pm ET
Tradition Field
TV: SNY, MLB.TV
Ticket Center
St. Louis Cardinals
New York Mets
Cardinals hitters vs Mets pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Bryan | - | - | - | - | - | - | - | - |
| Craig, Allen | - | - | - | - | - | - | - | - |
| Freese, David | - | - | - | - | - | - | - | - |
| Greene, Tyler | 1.000 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| Hamilton, Mark | - | - | - | - | - | - | - | - |
| Jay, Jon | - | - | - | - | - | - | - | - |
| Jones, Daryl | - | - | - | - | - | - | - | - |
| Ludwick, Ryan | .148 | 27 | 2 | 7 | .213 | 61 | 2 | 9 |
| Lugo, Julio | .308 | 13 | 0 | 1 | .263 | 19 | 0 | 1 |
| Mather, Joe | - | - | - | - | .167 | 6 | 0 | 0 |
| Molina, Yadier | .310 | 29 | 0 | 1 | .292 | 89 | 0 | 5 |
| Pagnozzi, Matt | - | - | - | - | - | - | - | - |
| Pujols, Albert | .469 | 32 | 4 | 14 | .314 | 156 | 11 | 36 |
| Rasmus, Colby | .263 | 19 | 0 | 1 | .263 | 19 | 0 | 1 |
| Robinson, Shane | - | - | - | - | - | - | - | - |
| Ryan, Brendan | .364 | 22 | 1 | 2 | .261 | 46 | 2 | 4 |
| Schumaker, Skip | .333 | 27 | 0 | 5 | .333 | 66 | 0 | 7 |
| Stavinoha, Nick | - | - | - | - | - | - | - | - |
Mets hitters vs Cardinals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Beltran, Carlos | .667 | 12 | 1 | 5 | .254 | 134 | 6 | 23 |
| Bowman, Shawn | - | - | - | - | - | - | - | - |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Castillo, Luis | .429 | 21 | 0 | 1 | .299 | 67 | 1 | 3 |
| Evans, Nick | .500 | 6 | 1 | 4 | .429 | 7 | 1 | 4 |
| Francoeur, Jeff | .211 | 19 | 0 | 1 | .299 | 107 | 1 | 10 |
| Green, Andy | - | - | - | - | .000 | 6 | 0 | 0 |
| Hernandez, Anderson | .250 | 12 | 0 | 2 | .250 | 12 | 0 | 2 |
| Martinez, Fernando | .000 | 10 | 0 | 1 | .000 | 10 | 0 | 1 |
| Murphy, Daniel | .296 | 27 | 1 | 5 | .296 | 27 | 1 | 5 |
| Pagan, Angel | .500 | 8 | 1 | 5 | .375 | 32 | 1 | 5 |
| Reed, Jeremy | .300 | 10 | 0 | 0 | .300 | 10 | 0 | 0 |
| Reyes, Jose | .308 | 13 | 0 | 2 | .281 | 146 | 4 | 19 |
| Santos, Omir | .389 | 18 | 0 | 1 | .389 | 18 | 0 | 1 |
| Sullivan, Cory | .000 | 2 | 0 | 0 | .267 | 45 | 0 | 4 |
| Thole, Josh | - | - | - | - | - | - | - | - |
| Wright, David | .500 | 32 | 1 | 4 | .353 | 139 | 4 | 16 |
