Kansas City (0-0) at Chi Cubs (0-0)
Radio: KCSP 610
4:05 pm ET
HoHoKam Park
Ticket Center
Kansas City Royals
Chicago Cubs
Royals hitters vs Cubs pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Josh | - | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Aviles, Mike | - | - | - | - | - | - | - | - |
| Betancourt, Yuniesky | - | - | - | - | .167 | 12 | 0 | 0 |
| Bianchi, Jeff | - | - | - | - | - | - | - | - |
| Bloomquist, Willie | - | - | - | - | .111 | 9 | 0 | 1 |
| Buck, John | - | - | - | - | - | - | - | - |
| Butler, Billy | - | - | - | - | - | - | - | - |
| Callaspo, Alberto | - | - | - | - | - | - | - | - |
| DeJesus, David | - | - | - | - | - | - | - | - |
| Dyson, Jarrod | - | - | - | - | - | - | - | - |
| Fields, Josh | - | 0 | 0 | 0 | .182 | 11 | 0 | 0 |
| Getz, Chris | .286 | 21 | 0 | 2 | .286 | 21 | 0 | 2 |
| Gordon, Alex | - | - | - | - | - | - | - | - |
| Guillen, Jose | - | - | - | - | .294 | 51 | 3 | 5 |
| Hernandez, Luis | - | - | - | - | - | - | - | - |
| Jacobs, Mike | - | - | - | - | .107 | 56 | 2 | 10 |
| Ka'aihue, Kila | - | - | - | - | - | - | - | - |
| Lisson, Mario | - | - | - | - | - | - | - | - |
| Maier, Mitch | - | - | - | - | - | - | - | - |
| Parraz, Jordan | - | - | - | - | - | - | - | - |
| Pena, Brayan | - | - | - | - | .429 | 14 | 1 | 2 |
| Pina, Manuel | - | - | - | - | - | - | - | - |
Cubs hitters vs Royals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Adduci, James | - | - | - | - | - | - | - | - |
| Baker, Jeff | - | - | - | - | .154 | 13 | 0 | 2 |
| Blanco, Andres | - | - | - | - | - | - | - | - |
| Bradley, Milton | - | - | - | - | .310 | 42 | 1 | 10 |
| Castillo, Welington | - | - | - | - | - | - | - | - |
| Colvin, Tyler | - | - | - | - | - | - | - | - |
| Fontenot, Mike | - | - | - | - | - | - | - | - |
| Fox, Jake | - | - | - | - | - | - | - | - |
| Fukudome, Kosuke | - | - | - | - | - | - | - | - |
| Fuld, Sam | - | - | - | - | - | - | - | - |
| Hill, Koyie | - | - | - | - | - | - | - | - |
| Hoffpauir, Micah | - | - | - | - | - | - | - | - |
| Lee, Derrek | - | - | - | - | - | - | - | - |
| Miles, Aaron | - | - | - | - | .321 | 56 | 0 | 1 |
| Ramirez, Aramis | - | - | - | - | - | - | - | - |
| Soriano, Alfonso | - | - | - | - | .282 | 78 | 2 | 12 |
| Soto, Geovany | - | - | - | - | - | - | - | - |
| Theriot, Ryan | - | - | - | - | - | - | - | - |
