Boston (0-0) at St. Louis (0-0)
1:05 pm ET
Roger Dean Stadium
Radio: KTRS 550
Ticket Center
Boston Red Sox
St. Louis Cardinals
Red Sox hitters vs Cardinals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Brian | - | - | - | - | .250 | 4 | 0 | 2 |
| Bates, Aaron | - | - | - | - | - | - | - | - |
| Brown, Dusty | - | - | - | - | - | - | - | - |
| Drew, J.D. | - | - | - | - | .156 | 64 | 3 | 7 |
| Ellsbury, Jacoby | - | - | - | - | .200 | 15 | 0 | 0 |
| Hermida, Jeremy | .538 | 13 | 2 | 4 | .271 | 59 | 4 | 12 |
| Iglesias, Jose | - | - | - | - | - | - | - | - |
| Kotchman, Casey | .417 | 12 | 0 | 0 | .308 | 26 | 0 | 3 |
| Lowell, Mike | - | - | - | - | .214 | 56 | 1 | 5 |
| Lowrie, Jed | - | - | - | - | - | - | - | - |
| Martinez, Victor | .222 | 9 | 0 | 3 | .273 | 22 | 0 | 6 |
| Ortiz, David | - | - | - | - | .417 | 12 | 1 | 1 |
| Pedroia, Dustin | - | - | - | - | .462 | 13 | 0 | 0 |
| Reddick, Josh | - | - | - | - | - | - | - | - |
| Varitek, Jason | - | - | - | - | .333 | 18 | 1 | 4 |
| Wagner, Mark | - | - | - | - | - | - | - | - |
| Youkilis, Kevin | - | - | - | - | .286 | 14 | 2 | 3 |
Cardinals hitters vs Red Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Bryan | - | - | - | - | - | - | - | - |
| Craig, Allen | - | - | - | - | - | - | - | - |
| Freese, David | - | - | - | - | - | - | - | - |
| Greene, Tyler | - | - | - | - | - | - | - | - |
| Hamilton, Mark | - | - | - | - | - | - | - | - |
| Jay, Jon | - | - | - | - | - | - | - | - |
| Jones, Daryl | - | - | - | - | - | - | - | - |
| Ludwick, Ryan | - | - | - | - | .154 | 13 | 0 | 1 |
| Lugo, Julio | - | - | - | - | .313 | 176 | 3 | 17 |
| Mather, Joe | - | - | - | - | - | - | - | - |
| Molina, Yadier | - | - | - | - | .263 | 19 | 1 | 3 |
| Pagnozzi, Matt | - | - | - | - | - | - | - | - |
| Pujols, Albert | - | - | - | - | .182 | 11 | 0 | 2 |
| Rasmus, Colby | - | - | - | - | - | - | - | - |
| Robinson, Shane | - | - | - | - | - | - | - | - |
| Ryan, Brendan | - | - | - | - | .444 | 9 | 0 | 0 |
| Schumaker, Skip | - | - | - | - | .083 | 12 | 1 | 2 |
| Stavinoha, Nick | - | - | - | - | .167 | 6 | 0 | 0 |
