Colorado (0-0) at LA Angels (0-0)
4:05 pm ET
Tempe Diablo Stadium
Radio: KLAA 830, MLB.com
Ticket Center
Colorado Rockies
Los Angeles Angels
Rockies hitters vs Angels pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Atkins, Garrett | .600 | 5 | 1 | 2 | .412 | 17 | 1 | 6 |
| Barmes, Clint | .000 | 12 | 0 | 0 | .130 | 23 | 0 | 3 |
| Fowler, Dexter | .273 | 11 | 0 | 0 | .273 | 11 | 0 | 0 |
| Gomez, Hector | - | - | - | - | - | - | - | - |
| Gonzalez, Carlos | .000 | 9 | 0 | 0 | .296 | 54 | 0 | 5 |
| Hawpe, Brad | .455 | 11 | 1 | 3 | .409 | 22 | 2 | 7 |
| Helton, Todd | .333 | 9 | 0 | 1 | .316 | 19 | 1 | 3 |
| Iannetta, Chris | .300 | 10 | 0 | 0 | .300 | 10 | 0 | 0 |
| McKenry, Michael | - | - | - | - | - | - | - | - |
| Murton, Matt | - | - | - | - | .083 | 12 | 0 | 2 |
| Nelson, Chris | - | - | - | - | - | - | - | - |
| Smith, Seth | .600 | 5 | 1 | 4 | .600 | 5 | 1 | 4 |
| Spilborghs, Ryan | .250 | 4 | 0 | 0 | .200 | 5 | 0 | 0 |
| Stewart, Ian | .091 | 11 | 0 | 1 | .091 | 11 | 0 | 1 |
| Tulowitzki, Troy | .400 | 10 | 2 | 3 | .400 | 10 | 2 | 3 |
| Young, Eric | - | - | - | - | - | - | - | - |
Angels hitters vs Rockies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Bobby | .333 | 9 | 1 | 5 | .337 | 98 | 4 | 22 |
| Aybar, Erick | .250 | 8 | 0 | 0 | .300 | 10 | 0 | 0 |
| Bourjos, Peter | - | - | - | - | - | - | - | - |
| Brown, Matthew | - | - | - | - | - | - | - | - |
| Budde, Ryan | - | - | - | - | - | - | - | - |
| Evans, Terry | - | - | - | - | - | - | - | - |
| Hunter, Torii | .182 | 11 | 0 | 2 | .182 | 11 | 0 | 2 |
| Izturis, Maicer | .300 | 10 | 0 | 1 | .304 | 23 | 0 | 1 |
| Kendrick, Howard | - | - | - | - | - | - | - | - |
| Mathis, Jeff | .333 | 6 | 0 | 0 | .333 | 6 | 0 | 0 |
| Matthews, Gary | .000 | 1 | 0 | 0 | .143 | 14 | 1 | 2 |
| Morales, Kendry | .200 | 10 | 1 | 2 | .167 | 18 | 1 | 2 |
| Napoli, Mike | .000 | 3 | 0 | 0 | .286 | 14 | 0 | 5 |
| Pettit, Chris | - | - | - | - | - | - | - | - |
| Rivera, Juan | .100 | 10 | 1 | 1 | .366 | 41 | 2 | 8 |
| Sandoval, Freddy | - | - | - | - | - | - | - | - |
| Trumbo, Mark | - | - | - | - | - | - | - | - |
| Willits, Reggie | - | - | - | - | - | - | - | - |
| Wilson, Bobby | - | - | - | - | - | - | - | - |
| Wood, Brandon | - | - | - | - | - | - | - | - |
