Minnesota (0-0) at Pittsburgh (0-0)
Radio: TRN
1:05 pm ET
McKechnie Field
Radio: MLB.com
Ticket Center
Minnesota Twins
Pittsburgh Pirates
Twins hitters vs Pirates pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Butera, Drew | - | - | - | - | - | - | - | - |
| Casilla, Alexi | - | - | - | - | - | - | - | - |
| Cuddyer, Michael | .600 | 10 | 1 | 1 | .455 | 22 | 1 | 3 |
| De Los Santos, Estarlin | - | - | - | - | - | - | - | - |
| Hardy, J.J. | .269 | 26 | 0 | 5 | .335 | 197 | 10 | 39 |
| Harris, Brendan | .385 | 13 | 0 | 0 | .375 | 16 | 0 | 0 |
| Hughes, Luke | - | - | - | - | - | - | - | - |
| Kubel, Jason | .300 | 10 | 0 | 0 | .235 | 17 | 1 | 2 |
| Mauer, Joe | .625 | 8 | 0 | 1 | .533 | 15 | 0 | 1 |
| Morales, Jose | - | - | - | - | - | - | - | - |
| Morneau, Justin | .200 | 10 | 0 | 2 | .227 | 22 | 1 | 7 |
| Plouffe, Trevor | - | - | - | - | - | - | - | - |
| Pridie, Jason | - | - | - | - | - | - | - | - |
| Punto, Nick | .333 | 9 | 0 | 1 | .273 | 22 | 0 | 1 |
| Ramos, Wilson | - | - | - | - | - | - | - | - |
| Span, Denard | - | - | - | - | - | - | - | - |
| Tolbert, Matt | - | - | - | - | - | - | - | - |
| Tolleson, Steven | - | - | - | - | - | - | - | - |
| Valencia, Danny | - | - | - | - | - | - | - | - |
| Young, Delmon | .250 | 8 | 0 | 1 | .250 | 8 | 0 | 1 |
Pirates hitters vs Twins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alvarez, Pedro | - | - | - | - | - | - | - | - |
| Bixler, Brian | - | - | - | - | - | - | - | - |
| Cedeno, Ronny | .167 | 18 | 0 | 0 | .160 | 25 | 0 | 0 |
| Clement, Jeff | - | - | - | - | .409 | 22 | 0 | 6 |
| Cruz, Luis | - | - | - | - | - | - | - | - |
| Diaz, Argenis | - | - | - | - | - | - | - | - |
| Doumit, Ryan | - | - | - | - | - | - | - | - |
| Hernandez, Gorkys | - | - | - | - | - | - | - | - |
| Iwamura, Akinori | .200 | 10 | 0 | 0 | .195 | 41 | 0 | 0 |
| Jaramillo, Jason | .000 | 6 | 0 | 0 | .000 | 6 | 0 | 0 |
| Jones, Garrett | - | - | - | - | - | - | - | - |
| LaRoche, Andy | .083 | 12 | 1 | 2 | .083 | 12 | 1 | 2 |
| McCutchen, Andrew | .357 | 14 | 1 | 2 | .357 | 14 | 1 | 2 |
| Milledge, Lastings | - | - | - | - | .083 | 12 | 0 | 1 |
| Moss, Brandon | .667 | 3 | 0 | 0 | .417 | 12 | 0 | 2 |
| Pearce, Steve | - | - | - | - | - | - | - | - |
| Tabata, Jose | - | - | - | - | - | - | - | - |
| Vazquez, Ramon | .000 | 2 | 0 | 0 | .241 | 54 | 0 | 4 |
| Walker, Neil | - | - | - | - | - | - | - | - |
| Young, Delwyn | .375 | 8 | 0 | 0 | .375 | 8 | 0 | 0 |
