Pittsburgh (0-0) at Philadelphia (0-0)
1:05 pm ET
Bright House Networks Field
Radio: MLB.com
Ticket Center
Pittsburgh Pirates
Philadelphia Phillies
Pirates hitters vs Phillies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alvarez, Pedro | - | - | - | - | - | - | - | - |
| Bixler, Brian | - | 0 | 0 | 0 | .333 | 6 | 0 | 1 |
| Cedeno, Ronny | 1.000 | 2 | 0 | 0 | .200 | 40 | 0 | 3 |
| Clement, Jeff | - | - | - | - | - | - | - | - |
| Cruz, Luis | .111 | 9 | 0 | 0 | .111 | 9 | 0 | 0 |
| Diaz, Argenis | - | - | - | - | - | - | - | - |
| Doumit, Ryan | .190 | 21 | 1 | 2 | .220 | 59 | 1 | 2 |
| Hernandez, Gorkys | - | - | - | - | - | - | - | - |
| Iwamura, Akinori | - | - | - | - | - | - | - | - |
| Jaramillo, Jason | - | - | - | - | - | - | - | - |
| Jones, Garrett | .261 | 23 | 4 | 6 | .261 | 23 | 4 | 6 |
| LaRoche, Andy | .174 | 23 | 0 | 0 | .174 | 23 | 0 | 0 |
| McCutchen, Andrew | .360 | 25 | 3 | 5 | .360 | 25 | 3 | 5 |
| Milledge, Lastings | .286 | 14 | 0 | 0 | .252 | 123 | 1 | 15 |
| Moss, Brandon | .600 | 5 | 2 | 2 | .304 | 23 | 2 | 5 |
| Pearce, Steve | .455 | 11 | 1 | 2 | .400 | 20 | 1 | 3 |
| Tabata, Jose | - | - | - | - | - | - | - | - |
| Vazquez, Ramon | .000 | 2 | 0 | 0 | .214 | 14 | 0 | 1 |
| Walker, Neil | - | - | - | - | - | - | - | - |
| Young, Delwyn | .190 | 21 | 1 | 2 | .190 | 21 | 1 | 2 |
Phillies hitters vs Pirates pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berry, Quintin | - | - | - | - | - | - | - | - |
| Dobbs, Greg | .000 | 2 | 0 | 1 | .368 | 19 | 0 | 5 |
| Francisco, Ben | .125 | 8 | 0 | 1 | .125 | 8 | 0 | 1 |
| Howard, Ryan | .316 | 19 | 2 | 8 | .160 | 100 | 3 | 15 |
| Ibanez, Raul | .125 | 16 | 0 | 1 | .179 | 28 | 1 | 2 |
| Mayberry, John | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Rollins, Jimmy | .333 | 24 | 2 | 2 | .333 | 126 | 4 | 13 |
| Ruiz, Carlos | .111 | 9 | 0 | 0 | .250 | 24 | 0 | 1 |
| Utley, Chase | .391 | 23 | 1 | 1 | .300 | 100 | 2 | 11 |
| Victorino, Shane | .269 | 26 | 0 | 1 | .318 | 44 | 0 | 3 |
| Werth, Jayson | .222 | 18 | 0 | 2 | .243 | 70 | 3 | 13 |
