Seattle (0-0) at Arizona (0-0)
4:05 pm ET
Tucson Electric Park
Ticket Center
Seattle Mariners
Arizona Diamondbacks
Mariners hitters vs Diamondbacks pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Ackley, Dustin | - | - | - | - | - | - | - | - |
| Carp, Mike | .500 | 4 | 0 | 0 | .500 | 4 | 0 | 0 |
| Carrera, Ezequiel | - | - | - | - | - | - | - | - |
| Griffey Jr., Ken | .500 | 2 | 1 | 2 | .222 | 63 | 3 | 7 |
| Gutierrez, Franklin | .231 | 13 | 0 | 2 | .231 | 13 | 0 | 2 |
| Hall, Bill | .267 | 15 | 0 | 0 | .247 | 81 | 1 | 5 |
| Halman, Greg | - | - | - | - | - | - | - | - |
| Hannahan, Jack | .286 | 7 | 0 | 0 | .231 | 13 | 0 | 0 |
| Johnson, Rob | .167 | 6 | 0 | 1 | .167 | 6 | 0 | 1 |
| Langerhans, Ryan | - | - | - | - | .190 | 42 | 1 | 2 |
| Lopez, Jose | - | - | - | - | .357 | 14 | 0 | 4 |
| Moore, Adam | - | - | - | - | - | - | - | - |
| Saunders, Michael | - | - | - | - | - | - | - | - |
| Suzuki, Ichiro | .538 | 13 | 0 | 0 | .370 | 27 | 0 | 0 |
| Tuiasosopo, Matt | - | - | - | - | - | - | - | - |
| Wilson, Jack | .167 | 6 | 0 | 0 | .242 | 120 | 2 | 14 |
Diamondbacks hitters vs Mariners pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Tony | - | - | - | - | - | - | - | - |
| Allen, Brandon | - | - | - | - | - | - | - | - |
| Byrnes, Eric | .182 | 11 | 0 | 0 | .255 | 106 | 1 | 10 |
| Carlin, Luke | - | - | - | - | .143 | 7 | 0 | 0 |
| Ciriaco, Pedro | - | - | - | - | - | - | - | - |
| Drew, Stephen | .000 | 11 | 0 | 0 | .000 | 11 | 0 | 0 |
| Gillespie, Cole | - | - | - | - | - | - | - | - |
| Hester, John | - | - | - | - | - | - | - | - |
| Jackson, Conor | - | - | - | - | .222 | 9 | 0 | 0 |
| Montero, Miguel | .167 | 12 | 1 | 1 | .167 | 12 | 1 | 1 |
| Ojeda, Augie | .333 | 3 | 0 | 0 | .143 | 7 | 0 | 0 |
| Parra, Gerardo | .083 | 12 | 0 | 0 | .083 | 12 | 0 | 0 |
| Reynolds, Mark | .091 | 11 | 1 | 2 | .091 | 11 | 1 | 2 |
| Roberts, Ryan | .000 | 5 | 0 | 0 | .000 | 6 | 0 | 0 |
| Ryal, Rusty | - | - | - | - | - | - | - | - |
| Snyder, Chris | .000 | 3 | 0 | 0 | .000 | 6 | 0 | 0 |
| Upton, Justin | .455 | 11 | 1 | 3 | .455 | 11 | 1 | 3 |
| Whitesell, Josh | - | - | - | - | - | - | - | - |
| Young, Chris | - | - | - | - | - | - | - | - |
