San Francisco (0-0) at Colorado (0-0)
Radio: MLB.com
4:10 pm ET
Hi Corbett Field
Ticket Center
San Francisco Giants
Colorado Rockies
Giants hitters vs Rockies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Bocock, Brian | - | - | - | - | .000 | 2 | 0 | 0 |
| Bowker, John | .000 | 3 | 0 | 1 | .314 | 35 | 1 | 4 |
| Burriss, Emmanuel | .438 | 16 | 0 | 0 | .302 | 53 | 0 | 4 |
| Downs, Matt | .000 | 6 | 0 | 0 | .000 | 6 | 0 | 0 |
| Ford, Darren | - | - | - | - | - | - | - | - |
| Frandsen, Kevin | - | - | - | - | .325 | 40 | 0 | 8 |
| Garko, Ryan | .235 | 17 | 2 | 4 | .231 | 26 | 2 | 5 |
| Gillaspie, Conor | - | - | - | - | .000 | 1 | 0 | 0 |
| Guzman, Jesus | - | - | - | - | - | - | - | - |
| Ishikawa, Travis | .213 | 47 | 0 | 4 | .269 | 67 | 0 | 10 |
| Lewis, Fred | .462 | 26 | 0 | 3 | .343 | 108 | 3 | 17 |
| Peguero, Francisco | - | - | - | - | - | - | - | - |
| Pill, Brett | - | - | - | - | - | - | - | - |
| Posey, Buster | - | - | - | - | - | - | - | - |
| Renteria, Edgar | .226 | 53 | 2 | 8 | .348 | 115 | 4 | 21 |
| Rohlinger, Ryan | 1.000 | 1 | 0 | 2 | .200 | 5 | 0 | 2 |
| Rowand, Aaron | .200 | 50 | 2 | 9 | .240 | 179 | 4 | 22 |
| Sanchez, Freddy | .231 | 39 | 1 | 5 | .356 | 132 | 3 | 21 |
| Sandoval, Pablo | .313 | 67 | 4 | 8 | .263 | 99 | 6 | 12 |
| Schierholtz, Nate | .109 | 46 | 2 | 6 | .253 | 79 | 2 | 8 |
| Torres, Andres | .375 | 8 | 0 | 0 | .375 | 8 | 0 | 0 |
| Velez, Eugenio | .282 | 39 | 0 | 9 | .275 | 69 | 0 | 10 |
| Whiteside, Eli | .143 | 14 | 0 | 1 | .143 | 14 | 0 | 1 |
Rockies hitters vs Giants pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Atkins, Garrett | .189 | 37 | 0 | 3 | .272 | 283 | 9 | 45 |
| Barmes, Clint | .137 | 51 | 0 | 6 | .205 | 200 | 7 | 27 |
| Fowler, Dexter | .267 | 45 | 0 | 4 | .255 | 51 | 0 | 4 |
| Gomez, Hector | - | - | - | - | - | - | - | - |
| Gonzalez, Carlos | .222 | 27 | 0 | 1 | .220 | 50 | 0 | 2 |
| Hawpe, Brad | .245 | 53 | 3 | 4 | .261 | 222 | 6 | 28 |
| Helton, Todd | .365 | 63 | 3 | 7 | .321 | 333 | 14 | 44 |
| Iannetta, Chris | .174 | 23 | 1 | 3 | .327 | 98 | 4 | 22 |
| McKenry, Michael | - | - | - | - | - | - | - | - |
| Murton, Matt | .300 | 10 | 1 | 1 | .378 | 45 | 3 | 7 |
| Nelson, Chris | - | - | - | - | - | - | - | - |
| Smith, Seth | .259 | 27 | 2 | 8 | .270 | 37 | 3 | 10 |
| Spilborghs, Ryan | .216 | 51 | 3 | 8 | .252 | 115 | 4 | 15 |
| Stewart, Ian | .300 | 50 | 3 | 10 | .227 | 88 | 3 | 11 |
| Tulowitzki, Troy | .308 | 65 | 4 | 13 | .304 | 194 | 7 | 33 |
| Young, Eric | .176 | 17 | 0 | 0 | .176 | 17 | 0 | 0 |
