Texas (0-0) at LA Dodgers (0-0)
TV: MLB.TV
4:05 pm ET
Camelback Ranch
TV: MLB.TV
|
Radio: MLB.com
Ticket Center
Texas Rangers
Los Angeles Dodgers
Rangers hitters vs Dodgers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andrus, Elvis | .000 | 5 | 0 | 0 | .000 | 5 | 0 | 0 |
| Arias, Joaquin | - | - | - | - | - | - | - | - |
| Boggs, Brandon | - | - | - | - | - | - | - | - |
| Borbon, Julio | - | - | - | - | - | - | - | - |
| Cruz, Nelson | .091 | 11 | 0 | 1 | .091 | 11 | 0 | 1 |
| Davis, Chris | .286 | 7 | 0 | 0 | .286 | 7 | 0 | 0 |
| Gentry, Craig | - | - | - | - | - | - | - | - |
| German, Esteban | - | - | - | - | - | - | - | - |
| Golson, Greg | - | - | - | - | - | - | - | - |
| Hamilton, Josh | - | - | - | - | .125 | 8 | 0 | 0 |
| Kinsler, Ian | .167 | 12 | 0 | 0 | .167 | 12 | 0 | 0 |
| Murphy, David | .091 | 11 | 0 | 0 | .091 | 11 | 0 | 0 |
| Ramirez, Max | - | - | - | - | - | - | - | - |
| Saltalamacchia, Jarrod | .500 | 6 | 0 | 0 | .333 | 24 | 0 | 2 |
| Teagarden, Taylor | .500 | 4 | 0 | 2 | .500 | 4 | 0 | 2 |
| Young, Michael | .273 | 11 | 0 | 1 | .273 | 11 | 0 | 1 |
Dodgers hitters vs Rangers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blake, Casey | .417 | 12 | 1 | 4 | .253 | 158 | 5 | 25 |
| De Jesus, Ivan | - | - | - | - | - | - | - | - |
| DeWitt, Blake | - | - | - | - | - | - | - | - |
| Ellis, A.J. | - | - | - | - | - | - | - | - |
| Ethier, Andre | .091 | 11 | 0 | 0 | .091 | 11 | 0 | 0 |
| Furcal, Rafael | .300 | 10 | 0 | 1 | .250 | 12 | 0 | 1 |
| Hu, Chin-lung | - | - | - | - | - | - | - | - |
| Kemp, Matt | .273 | 11 | 1 | 2 | .273 | 11 | 1 | 2 |
| Loney, James | .167 | 12 | 0 | 1 | .167 | 12 | 0 | 1 |
| Martin, Russell | .083 | 12 | 0 | 0 | .083 | 12 | 0 | 0 |
| May, Lucas | - | - | - | - | - | - | - | - |
| Paul, Xavier | - | - | - | - | - | - | - | - |
| Pierre, Juan | .250 | 12 | 0 | 0 | .243 | 37 | 0 | 0 |
| Ramirez, Manny | - | - | - | - | .305 | 131 | 9 | 29 |
| Repko, Jason | - | - | - | - | - | - | - | - |
| Robinson, Trayvon | - | - | - | - | - | - | - | - |
