Cleveland (0-0) at San Diego (0-0)
TV: MLB.TV
|
Radio: WTAM 1100
4:05 pm ET
Peoria Sports Complex
TV: 4 San Diego, MLB.TV
|
Radio: XPRS 1090, XEMO 860
Ticket Center
Cleveland Indians
San Diego Padres
Indians hitters vs Padres pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Brantley, Michael | - | - | - | - | - | - | - | - |
| Brown, Jordan | - | - | - | - | - | - | - | - |
| Cabrera, Asdrubal | - | - | - | - | - | - | - | - |
| Choo, Shin-Soo | - | - | - | - | .300 | 10 | 0 | 3 |
| Crowe, Trevor | - | - | - | - | - | - | - | - |
| Donald, Jason | - | - | - | - | - | - | - | - |
| Gimenez, Chris | - | - | - | - | - | - | - | - |
| Hafner, Travis | - | - | - | - | .200 | 5 | 1 | 1 |
| Hodges, Wes | - | - | - | - | - | - | - | - |
| LaPorta, Matt | - | - | - | - | - | - | - | - |
| Marson, Lou | .333 | 3 | 0 | 0 | .333 | 3 | 0 | 0 |
| Marte, Andy | - | - | - | - | - | - | - | - |
| Peralta, Jhonny | - | - | - | - | .250 | 16 | 0 | 2 |
| Rivero, Carlos | - | - | - | - | - | - | - | - |
| Santana, Carlos | - | - | - | - | - | - | - | - |
| Shoppach, Kelly | - | - | - | - | .200 | 10 | 1 | 2 |
| Sizemore, Grady | - | - | - | - | .346 | 26 | 4 | 5 |
| Toregas, Wyatt | - | - | - | - | - | - | - | - |
| Valbuena, Luis | - | - | - | - | - | - | - | - |
| Weglarz, Nick | - | - | - | - | - | - | - | - |
Padres hitters vs Indians pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Antonelli, Matt | - | - | - | - | - | - | - | - |
| Blanks, Kyle | - | - | - | - | - | - | - | - |
| Cabrera, Everth | - | - | - | - | - | - | - | - |
| Durango, Luis | - | - | - | - | - | - | - | - |
| Eckstein, David | - | - | - | - | .263 | 38 | 0 | 2 |
| Gonzalez, Adrian | - | - | - | - | .200 | 15 | 1 | 2 |
| Gwynn, Tony | - | - | - | - | - | - | - | - |
| Headley, Chase | - | - | - | - | - | - | - | - |
| Huffman, Chad | - | - | - | - | - | - | - | - |
| Hundley, Nick | - | - | - | - | - | - | - | - |
| Kouzmanoff, Kevin | - | - | - | - | .462 | 13 | 2 | 6 |
| Salazar, Oscar | - | - | - | - | .400 | 5 | 0 | 2 |
| Venable, Will | - | - | - | - | - | - | - | - |
