Florida (0-0) at Minnesota (0-0)
TV: FS-F, MLB.TV
|
Radio: WAQI 710
1:05 pm ET
Hammond Co. Stadium
TV: FS-N, MLB.TV
|
Radio: TRN
Ticket Center
Florida Marlins
Minnesota Twins
Marlins hitters vs Twins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Amezaga, Alfredo | - | - | - | - | .308 | 13 | 0 | 1 |
| Baker, John | - | - | - | - | - | - | - | - |
| Bonifacio, Emilio | - | - | - | - | - | - | - | - |
| Cantu, Jorge | - | - | - | - | .196 | 46 | 3 | 7 |
| Carroll, Brett | - | - | - | - | .000 | 5 | 0 | 0 |
| Coghlan, Chris | - | - | - | - | - | - | - | - |
| Cousins, Scott | - | - | - | - | - | - | - | - |
| Hayes, Brett | - | - | - | - | - | - | - | - |
| Helms, Wes | - | - | - | - | .417 | 12 | 0 | 1 |
| Maybin, Cameron | - | - | - | - | .000 | 1 | 0 | 0 |
| Miller, Jai | - | - | - | - | - | - | - | - |
| Paulino, Ronny | - | - | - | - | .333 | 9 | 1 | 1 |
| Ramirez, Hanley | - | - | - | - | .308 | 13 | 1 | 1 |
| Ross, Cody | - | - | - | - | - | - | - | - |
| Sanchez, Gaby | - | - | - | - | - | - | - | - |
| Uggla, Dan | - | - | - | - | .273 | 11 | 2 | 5 |
Twins hitters vs Marlins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Butera, Drew | - | - | - | - | - | - | - | - |
| Casilla, Alexi | - | - | - | - | - | - | - | - |
| Cuddyer, Michael | - | - | - | - | .167 | 12 | 0 | 0 |
| De Los Santos, Estarlin | - | - | - | - | - | - | - | - |
| Hardy, J.J. | .320 | 25 | 0 | 2 | .323 | 93 | 1 | 13 |
| Harris, Brendan | - | - | - | - | .196 | 46 | 2 | 9 |
| Hughes, Luke | - | - | - | - | - | - | - | - |
| Kubel, Jason | - | - | - | - | .625 | 8 | 0 | 2 |
| Mauer, Joe | - | - | - | - | .385 | 13 | 2 | 6 |
| Morales, Jose | - | - | - | - | - | - | - | - |
| Morneau, Justin | - | - | - | - | .333 | 3 | 0 | 1 |
| Plouffe, Trevor | - | - | - | - | - | - | - | - |
| Pridie, Jason | - | - | - | - | - | - | - | - |
| Punto, Nick | - | - | - | - | .143 | 7 | 0 | 0 |
| Ramos, Wilson | - | - | - | - | - | - | - | - |
| Span, Denard | - | - | - | - | - | - | - | - |
| Tolbert, Matt | - | - | - | - | - | - | - | - |
| Tolleson, Steven | - | - | - | - | - | - | - | - |
| Valencia, Danny | - | - | - | - | - | - | - | - |
| Young, Delmon | - | - | - | - | .280 | 25 | 0 | 3 |
