Philadelphia (0-0) at Houston (0-0)
Radio: WPHT 1210
1:05 pm ET
Osceola County Stadium
Radio: KTRH 740
Ticket Center
Philadelphia Phillies
Houston Astros
Phillies hitters vs Astros pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berry, Quintin | - | - | - | - | - | - | - | - |
| Dobbs, Greg | .000 | 3 | 0 | 0 | .208 | 24 | 0 | 2 |
| Francisco, Ben | .400 | 15 | 1 | 2 | .400 | 15 | 1 | 2 |
| Howard, Ryan | .296 | 27 | 1 | 4 | .314 | 118 | 9 | 25 |
| Ibanez, Raul | .280 | 25 | 2 | 5 | .222 | 36 | 2 | 5 |
| Mayberry, John | - | - | - | - | - | - | - | - |
| Rollins, Jimmy | .303 | 33 | 1 | 2 | .331 | 163 | 7 | 19 |
| Ruiz, Carlos | .353 | 17 | 0 | 2 | .319 | 47 | 1 | 8 |
| Utley, Chase | .100 | 20 | 0 | 2 | .194 | 124 | 5 | 17 |
| Victorino, Shane | .231 | 26 | 0 | 1 | .297 | 101 | 1 | 11 |
| Werth, Jayson | .296 | 27 | 2 | 4 | .222 | 81 | 3 | 8 |
Astros hitters vs Phillies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berkman, Lance | .259 | 27 | 1 | 4 | .317 | 139 | 8 | 26 |
| Blum, Geoff | .200 | 15 | 0 | 0 | .281 | 64 | 1 | 5 |
| Bogusevic, Brian | - | - | - | - | - | - | - | - |
| Bourgeois, Jason | .500 | 2 | 0 | 0 | .500 | 2 | 0 | 0 |
| Bourn, Michael | .290 | 31 | 0 | 1 | .288 | 59 | 1 | 4 |
| Johnson, Chris | .000 | 2 | 0 | 0 | .000 | 2 | 0 | 0 |
| Keppinger, Jeff | .333 | 15 | 0 | 2 | .316 | 57 | 2 | 9 |
| Lee, Carlos | .333 | 30 | 1 | 6 | .285 | 151 | 11 | 37 |
| Manzella, Tommy | - | - | - | - | - | - | - | - |
| Matsui, Kazuo | .250 | 32 | 1 | 8 | .257 | 171 | 2 | 18 |
| Maysonet, Edwin | .000 | 2 | 0 | 0 | .000 | 2 | 0 | 0 |
| Pence, Hunter | .393 | 28 | 3 | 10 | .354 | 65 | 8 | 17 |
| Quintero, Humberto | .143 | 7 | 0 | 0 | .350 | 20 | 0 | 0 |
| Ramirez, Yordany | - | - | - | - | - | - | - | - |
| Sutil, Wladimir | - | - | - | - | - | - | - | - |
| Towles, J.R. | .333 | 15 | 2 | 2 | .261 | 23 | 2 | 2 |
| Vallejo, Jose | - | - | - | - | - | - | - | - |
