Tampa Bay (0-0) at Cincinnati (0-0)
Radio: WDAE 620
1:05 pm ET
Ed Smith Stadium
Radio: WLW 700
Ticket Center
Tampa Bay Rays
Cincinnati Reds
Rays hitters vs Reds pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Aybar, Willy | - | - | - | - | .231 | 13 | 0 | 0 |
| Bartlett, Jason | - | - | - | - | - | - | - | - |
| Brignac, Reid | - | - | - | - | - | - | - | - |
| Burrell, Pat | - | - | - | - | .330 | 109 | 7 | 23 |
| Crawford, Carl | - | - | - | - | .286 | 14 | 2 | 6 |
| Gross, Gabe | - | - | - | - | .319 | 69 | 3 | 11 |
| Jaso, John | - | - | - | - | - | - | - | - |
| Jennings, Desmond | - | - | - | - | - | - | - | - |
| Johnson, Elliot | - | - | - | - | - | - | - | - |
| Joyce, Matt | - | - | - | - | - | - | - | - |
| Kapler, Gabe | - | - | - | - | .200 | 15 | 0 | 1 |
| Lobaton, Jose | - | - | - | - | - | - | - | - |
| Longoria, Evan | - | - | - | - | - | - | - | - |
| Navarro, Dioner | - | - | - | - | - | - | - | - |
| Pena, Carlos | - | - | - | - | - | - | - | - |
| Perez, Fernando | - | - | - | - | - | - | - | - |
| Riggans, Shawn | - | - | - | - | - | - | - | - |
| Rodriguez, Sean | - | - | - | - | - | - | - | - |
| Ruggiano, Justin | - | - | - | - | - | - | - | - |
| Upton, B.J. | - | - | - | - | - | - | - | - |
| Zobrist, Ben | - | - | - | - | - | - | - | - |
Reds hitters vs Rays pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alonso, Yonder | - | - | - | - | - | - | - | - |
| Balentien, Wladimir | .333 | 3 | 0 | 0 | .286 | 21 | 1 | 2 |
| Bruce, Jay | - | - | - | - | - | - | - | - |
| Dickerson, Chris | - | - | - | - | - | - | - | - |
| Francisco, Juan | - | - | - | - | - | - | - | - |
| Gomes, Jonny | - | - | - | - | - | - | - | - |
| Hanigan, Ryan | - | - | - | - | - | - | - | - |
| Heisey, Chris | - | - | - | - | - | - | - | - |
| Hernandez, Ramon | - | - | - | - | .361 | 155 | 4 | 36 |
| Janish, Paul | - | - | - | - | - | - | - | - |
| Phillips, Brandon | - | - | - | - | - | - | - | - |
| Rolen, Scott | .333 | 36 | 2 | 6 | .303 | 76 | 3 | 11 |
| Rosales, Adam | - | - | - | - | - | - | - | - |
| Stubbs, Drew | - | - | - | - | - | - | - | - |
| Sutton, Drew | - | - | - | - | - | - | - | - |
| Taveras, Willy | - | - | - | - | .429 | 14 | 1 | 2 |
| Valaika, Chris | - | - | - | - | - | - | - | - |
| Votto, Joey | - | - | - | - | - | - | - | - |
