Washington (0-0) at NY Mets (0-0)
Radio: WFED 1500
1:10 pm ET
Tradition Field
Radio: WFAN 660
Ticket Center
Washington Nationals
New York Mets
Nationals hitters vs Mets pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Bernadina, Roger | - | - | - | - | .250 | 4 | 0 | 0 |
| Desmond, Ian | .261 | 23 | 1 | 2 | .261 | 23 | 1 | 2 |
| Dukes, Elijah | .314 | 35 | 1 | 3 | .300 | 60 | 4 | 9 |
| Dunn, Adam | .227 | 66 | 3 | 9 | .241 | 174 | 11 | 29 |
| Flores, Jesus | .625 | 8 | 2 | 5 | .304 | 46 | 2 | 11 |
| Gonzalez, Alberto | .276 | 29 | 0 | 4 | .250 | 40 | 0 | 6 |
| Guzman, Cristian | .188 | 48 | 0 | 1 | .289 | 190 | 5 | 17 |
| Harris, Willie | .083 | 36 | 0 | 0 | .156 | 90 | 0 | 4 |
| Maxwell, Justin | .429 | 14 | 1 | 5 | .360 | 25 | 2 | 6 |
| Morgan, Nyjer | .267 | 30 | 0 | 2 | .250 | 32 | 0 | 2 |
| Morse, Mike | .400 | 10 | 1 | 1 | .381 | 21 | 1 | 2 |
| Nieves, Wil | .158 | 19 | 0 | 2 | .267 | 60 | 0 | 7 |
| Willingham, Josh | .289 | 38 | 2 | 4 | .286 | 203 | 12 | 38 |
| Zimmerman, Ryan | .258 | 62 | 2 | 8 | .261 | 283 | 5 | 32 |
Mets hitters vs Nationals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Beltran, Carlos | .356 | 45 | 0 | 9 | .304 | 322 | 19 | 70 |
| Bowman, Shawn | - | - | - | - | - | - | - | - |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Castillo, Luis | .333 | 54 | 0 | 2 | .313 | 252 | 2 | 17 |
| Evans, Nick | - | - | - | - | .200 | 5 | 0 | 0 |
| Francoeur, Jeff | .281 | 64 | 1 | 6 | .240 | 288 | 12 | 56 |
| Green, Andy | - | - | - | - | .250 | 12 | 0 | 0 |
| Hernandez, Anderson | .286 | 7 | 0 | 0 | .179 | 39 | 0 | 2 |
| Martinez, Fernando | .067 | 15 | 0 | 2 | .067 | 15 | 0 | 2 |
| Murphy, Daniel | .300 | 50 | 1 | 13 | .324 | 71 | 2 | 17 |
| Pagan, Angel | .326 | 46 | 0 | 3 | .265 | 83 | 0 | 4 |
| Reed, Jeremy | .083 | 12 | 0 | 0 | .158 | 19 | 0 | 0 |
| Reyes, Jose | .250 | 12 | 0 | 0 | .269 | 349 | 6 | 31 |
| Santos, Omir | .226 | 31 | 0 | 2 | .226 | 31 | 0 | 2 |
| Sullivan, Cory | .000 | 8 | 0 | 0 | .159 | 44 | 0 | 2 |
| Thole, Josh | .167 | 6 | 0 | 1 | .167 | 6 | 0 | 1 |
| Wright, David | .265 | 68 | 0 | 5 | .304 | 391 | 12 | 58 |
