Chi Cubs (0-0) at Arizona (0-0)
4:05 pm ET
Tucson Electric Park
Radio: KTAR 620
Ticket Center
Chicago Cubs
Arizona Diamondbacks
Cubs hitters vs Diamondbacks pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Adduci, James | - | - | - | - | - | - | - | - |
| Baker, Jeff | .143 | 21 | 0 | 0 | .221 | 77 | 3 | 9 |
| Blanco, Andres | .250 | 4 | 0 | 0 | .250 | 4 | 0 | 0 |
| Bradley, Milton | .250 | 8 | 0 | 0 | .329 | 143 | 4 | 18 |
| Castillo, Welington | - | - | - | - | - | - | - | - |
| Colvin, Tyler | .250 | 4 | 0 | 1 | .250 | 4 | 0 | 1 |
| Fontenot, Mike | .167 | 12 | 2 | 3 | .226 | 31 | 2 | 4 |
| Fox, Jake | .000 | 7 | 0 | 1 | .000 | 7 | 0 | 1 |
| Fukudome, Kosuke | .182 | 11 | 0 | 0 | .286 | 28 | 1 | 2 |
| Fuld, Sam | .286 | 7 | 1 | 2 | .286 | 7 | 1 | 2 |
| Hill, Koyie | .600 | 10 | 0 | 1 | .462 | 13 | 0 | 1 |
| Hoffpauir, Micah | .182 | 11 | 0 | 2 | .154 | 13 | 0 | 2 |
| Lee, Derrek | .100 | 10 | 0 | 0 | .253 | 95 | 6 | 16 |
| Miles, Aaron | .250 | 12 | 0 | 0 | .266 | 177 | 6 | 19 |
| Ramirez, Aramis | .333 | 6 | 0 | 1 | .195 | 118 | 4 | 21 |
| Soriano, Alfonso | .250 | 12 | 2 | 5 | .230 | 61 | 3 | 10 |
| Soto, Geovany | .167 | 12 | 0 | 2 | .086 | 35 | 0 | 3 |
| Theriot, Ryan | .100 | 20 | 0 | 1 | .232 | 69 | 0 | 5 |
Diamondbacks hitters vs Cubs pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Tony | .333 | 3 | 0 | 1 | .333 | 15 | 0 | 1 |
| Allen, Brandon | .000 | 3 | 0 | 0 | .000 | 3 | 0 | 0 |
| Byrnes, Eric | .333 | 15 | 2 | 6 | .288 | 73 | 4 | 13 |
| Carlin, Luke | .000 | 1 | 0 | 0 | .143 | 7 | 0 | 0 |
| Ciriaco, Pedro | - | - | - | - | - | - | - | - |
| Drew, Stephen | .357 | 14 | 0 | 2 | .299 | 67 | 3 | 11 |
| Gillespie, Cole | - | - | - | - | - | - | - | - |
| Hester, John | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Jackson, Conor | .143 | 7 | 0 | 2 | .338 | 74 | 2 | 13 |
| Montero, Miguel | .273 | 11 | 0 | 0 | .190 | 21 | 0 | 0 |
| Ojeda, Augie | .250 | 16 | 0 | 0 | .242 | 33 | 0 | 2 |
| Parra, Gerardo | .429 | 7 | 0 | 1 | .429 | 7 | 0 | 1 |
| Reynolds, Mark | .190 | 21 | 0 | 2 | .121 | 58 | 0 | 5 |
| Roberts, Ryan | .300 | 10 | 0 | 0 | .300 | 10 | 0 | 0 |
| Ryal, Rusty | .250 | 4 | 0 | 4 | .250 | 4 | 0 | 4 |
| Snyder, Chris | .333 | 6 | 1 | 1 | .265 | 68 | 5 | 13 |
| Upton, Justin | .238 | 21 | 0 | 3 | .211 | 38 | 0 | 6 |
| Whitesell, Josh | - | - | - | - | - | - | - | - |
| Young, Chris | .333 | 24 | 2 | 7 | .254 | 67 | 6 | 14 |
