Houston (0-0) at Atlanta (0-0)
Radio: KTRH 740
1:05 pm ET
Champion Stadium
Radio: WGST 640, Project 96.1
Ticket Center
Houston Astros
Atlanta Braves
Astros hitters vs Braves pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berkman, Lance | .360 | 25 | 2 | 6 | .321 | 112 | 9 | 29 |
| Blum, Geoff | .273 | 11 | 0 | 1 | .292 | 48 | 1 | 4 |
| Bogusevic, Brian | - | - | - | - | - | - | - | - |
| Bourgeois, Jason | - | - | - | - | - | - | - | - |
| Bourn, Michael | .346 | 26 | 0 | 3 | .302 | 63 | 0 | 4 |
| Johnson, Chris | .167 | 6 | 0 | 0 | .167 | 6 | 0 | 0 |
| Keppinger, Jeff | .000 | 3 | 0 | 0 | .270 | 63 | 1 | 7 |
| Lee, Carlos | .381 | 21 | 0 | 3 | .320 | 103 | 1 | 16 |
| Manzella, Tommy | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Matsui, Kazuo | .333 | 24 | 0 | 1 | .307 | 166 | 1 | 16 |
| Maysonet, Edwin | - | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Pence, Hunter | .500 | 20 | 0 | 1 | .333 | 57 | 1 | 4 |
| Quintero, Humberto | .000 | 4 | 0 | 0 | .267 | 15 | 0 | 0 |
| Ramirez, Yordany | - | - | - | - | - | - | - | - |
| Sutil, Wladimir | - | - | - | - | - | - | - | - |
| Towles, J.R. | - | - | - | - | .111 | 9 | 0 | 0 |
| Vallejo, Jose | - | - | - | - | - | - | - | - |
Braves hitters vs Astros pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blanco, Gregor | - | - | - | - | .214 | 14 | 0 | 0 |
| Canizares, Barbaro | - | - | - | - | - | - | - | - |
| Church, Ryan | .167 | 6 | 0 | 0 | .320 | 50 | 0 | 6 |
| Conrad, Brooks | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Diaz, Matt | .333 | 15 | 0 | 3 | .289 | 45 | 1 | 7 |
| Escobar, Yunel | .350 | 20 | 0 | 2 | .333 | 57 | 0 | 6 |
| Hernandez, Diory | - | - | - | - | - | - | - | - |
| Infante, Omar | .333 | 12 | 0 | 2 | .313 | 16 | 0 | 2 |
| Johnson, Kelly | .500 | 8 | 0 | 0 | .405 | 42 | 3 | 9 |
| Jones, Brandon | .250 | 4 | 0 | 0 | .280 | 25 | 0 | 6 |
| Jones, Chipper | .100 | 20 | 0 | 1 | .288 | 118 | 5 | 22 |
| McCann, Brian | .308 | 13 | 0 | 2 | .313 | 64 | 2 | 10 |
| McLouth, Nate | .333 | 30 | 3 | 4 | .253 | 174 | 7 | 14 |
| Prado, Martin | .167 | 12 | 0 | 0 | .200 | 40 | 0 | 0 |
| Ross, David | .143 | 7 | 0 | 1 | .241 | 79 | 3 | 12 |
| Sammons, Clint | .200 | 5 | 0 | 0 | .308 | 13 | 0 | 0 |
| Schafer, Jordan | .182 | 11 | 0 | 0 | .182 | 11 | 0 | 0 |
