Milwaukee (0-0) at Cleveland (0-0)
Radio: WTMJ 620
4:05 pm ET
Goodyear Ballpark
Radio: WTAM 1100
Ticket Center
Milwaukee Brewers
Cleveland Indians
Cleveland starter Scott Lewis allowed one run in four innings, and the Indians went on to a 3-1 win over the Brewers on Sunday.
Brewers hitters vs Indians pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Braun, Ryan | .462 | 13 | 1 | 6 | .462 | 13 | 1 | 6 |
| Cain, Lorenzo | - | - | - | - | - | - | - | - |
| Escobar, Alcides | - | - | - | - | - | - | - | - |
| Fielder, Prince | .545 | 11 | 1 | 8 | .471 | 17 | 2 | 9 |
| Gamel, Mat | .214 | 14 | 0 | 1 | .214 | 14 | 0 | 1 |
| Gerut, Jody | .000 | 2 | 0 | 0 | .357 | 14 | 1 | 2 |
| Gomez, Carlos | .182 | 33 | 1 | 5 | .183 | 93 | 2 | 12 |
| Hart, Corey | .429 | 14 | 1 | 4 | .353 | 17 | 1 | 4 |
| Heether, Adam | - | - | - | - | - | - | - | - |
| Iribarren, Hernan | - | - | - | - | - | - | - | - |
| Kottaras, George | .333 | 9 | 0 | 2 | .333 | 9 | 0 | 2 |
| McGehee, Casey | .333 | 9 | 0 | 1 | .333 | 9 | 0 | 1 |
| Rivera, Mike | .250 | 4 | 0 | 0 | .250 | 4 | 0 | 0 |
| Salome, Angel | - | - | - | - | - | - | - | - |
| Weeks, Rickie | - | - | - | - | .200 | 10 | 0 | 0 |
Indians hitters vs Brewers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Brantley, Michael | - | - | - | - | - | - | - | - |
| Brown, Jordan | - | - | - | - | - | - | - | - |
| Cabrera, Asdrubal | - | - | - | - | - | - | - | - |
| Choo, Shin-Soo | .462 | 13 | 1 | 3 | .462 | 13 | 1 | 3 |
| Crowe, Trevor | .200 | 5 | 0 | 0 | .200 | 5 | 0 | 0 |
| Donald, Jason | - | - | - | - | - | - | - | - |
| Gimenez, Chris | .000 | 2 | 0 | 0 | .000 | 2 | 0 | 0 |
| Hafner, Travis | .500 | 8 | 2 | 6 | .400 | 15 | 2 | 6 |
| Hodges, Wes | - | - | - | - | - | - | - | - |
| LaPorta, Matt | - | - | - | - | - | - | - | - |
| Marson, Lou | .000 | 3 | 0 | 0 | .000 | 3 | 0 | 0 |
| Marte, Andy | - | - | - | - | .000 | 9 | 0 | 0 |
| Peralta, Jhonny | .200 | 10 | 0 | 0 | .435 | 23 | 1 | 3 |
| Rivero, Carlos | - | - | - | - | - | - | - | - |
| Santana, Carlos | - | - | - | - | - | - | - | - |
| Shoppach, Kelly | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Sizemore, Grady | - | - | - | - | .167 | 12 | 0 | 0 |
| Toregas, Wyatt | - | - | - | - | - | - | - | - |
| Valbuena, Luis | .333 | 12 | 0 | 2 | .333 | 12 | 0 | 2 |
| Weglarz, Nick | - | - | - | - | - | - | - | - |
