Minnesota (0-0) at NY Yankees (0-0)
TV: WFTC29, (FS-N outstate), MLB.TV
|
Radio: TRN
1:15 pm ET
George M. Steinbrenner Field
TV: MLB.TV
|
Radio: WCBS 880
Ticket Center
Minnesota Twins
New York Yankees
Twins hitters vs Yankees pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Butera, Drew | - | - | - | - | - | - | - | - |
| Casilla, Alexi | - | - | - | - | .400 | 30 | 0 | 4 |
| Cuddyer, Michael | .148 | 27 | 2 | 3 | .265 | 117 | 3 | 14 |
| De Los Santos, Estarlin | - | - | - | - | - | - | - | - |
| Hardy, J.J. | - | - | - | - | - | - | - | - |
| Harris, Brendan | .227 | 22 | 0 | 1 | .222 | 99 | 0 | 5 |
| Hughes, Luke | - | - | - | - | - | - | - | - |
| Kubel, Jason | .320 | 25 | 1 | 1 | .261 | 88 | 2 | 11 |
| Mauer, Joe | .345 | 29 | 3 | 5 | .287 | 108 | 4 | 10 |
| Morales, Jose | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Morneau, Justin | .346 | 26 | 3 | 4 | .276 | 145 | 8 | 24 |
| Plouffe, Trevor | - | - | - | - | - | - | - | - |
| Pridie, Jason | - | - | - | - | - | - | - | - |
| Punto, Nick | .143 | 21 | 0 | 1 | .159 | 88 | 0 | 2 |
| Ramos, Wilson | - | - | - | - | - | - | - | - |
| Span, Denard | .207 | 29 | 1 | 3 | .259 | 54 | 1 | 3 |
| Tolbert, Matt | .077 | 13 | 0 | 2 | .077 | 13 | 0 | 2 |
| Tolleson, Steven | - | - | - | - | - | - | - | - |
| Valencia, Danny | - | - | - | - | - | - | - | - |
| Young, Delmon | .333 | 3 | 0 | 0 | .298 | 151 | 2 | 18 |
Yankees hitters vs Twins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Cabrera, Melky | .238 | 21 | 0 | 4 | .315 | 92 | 1 | 16 |
| Cano, Robinson | .240 | 25 | 0 | 2 | .317 | 142 | 5 | 19 |
| Cervelli, Francisco | .556 | 9 | 0 | 3 | .556 | 9 | 0 | 3 |
| Corona, Reegie | - | - | - | - | - | - | - | - |
| Gardner, Brett | .400 | 20 | 1 | 7 | .333 | 27 | 1 | 7 |
| Jackson, Austin | - | - | - | - | - | - | - | - |
| Jeter, Derek | .310 | 29 | 1 | 2 | .335 | 164 | 3 | 18 |
| Miranda, Juan | - | - | - | - | - | - | - | - |
| Nunez, Eduardo | - | - | - | - | - | - | - | - |
| Pena, Ramiro | .143 | 7 | 0 | 0 | .143 | 7 | 0 | 0 |
| Posada, Jorge | .500 | 6 | 0 | 0 | .247 | 85 | 0 | 5 |
| Rodriguez, Alex | .286 | 21 | 3 | 6 | .329 | 149 | 16 | 41 |
| Russo, Kevin | - | - | - | - | - | - | - | - |
| Swisher, Nick | .154 | 26 | 0 | 2 | .256 | 164 | 9 | 27 |
| Teixeira, Mark | .483 | 29 | 4 | 11 | .373 | 161 | 12 | 36 |
