St. Louis (0-0) at Philadelphia (0-0)
TV: MLB.TV, MLBN
|
Radio: KTRS 550
1:05 pm ET
Bright House Networks Field
TV: MyPhl 17, MLB.TV, MLBN
|
Radio: WPHT 1210
Ticket Center
St. Louis Cardinals
Philadelphia Phillies
Cardinals hitters vs Phillies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Bryan | - | - | - | - | - | - | - | - |
| Craig, Allen | - | - | - | - | - | - | - | - |
| Freese, David | - | - | - | - | - | - | - | - |
| Greene, Tyler | .286 | 7 | 0 | 0 | .286 | 7 | 0 | 0 |
| Hamilton, Mark | - | - | - | - | - | - | - | - |
| Jay, Jon | - | - | - | - | - | - | - | - |
| Jones, Daryl | - | - | - | - | - | - | - | - |
| Ludwick, Ryan | .350 | 20 | 2 | 4 | .306 | 72 | 9 | 16 |
| Lugo, Julio | .636 | 22 | 1 | 5 | .500 | 44 | 3 | 9 |
| Mather, Joe | - | - | - | - | .200 | 15 | 1 | 3 |
| Molina, Yadier | .200 | 15 | 1 | 2 | .216 | 97 | 2 | 12 |
| Pagnozzi, Matt | - | - | - | - | - | - | - | - |
| Pujols, Albert | .190 | 21 | 1 | 2 | .270 | 141 | 11 | 29 |
| Rasmus, Colby | .143 | 7 | 0 | 1 | .143 | 7 | 0 | 1 |
| Robinson, Shane | - | - | - | - | - | - | - | - |
| Ryan, Brendan | .200 | 5 | 0 | 0 | .150 | 20 | 0 | 0 |
| Schumaker, Skip | .235 | 17 | 0 | 0 | .354 | 79 | 3 | 5 |
| Stavinoha, Nick | .000 | 1 | 0 | 0 | .000 | 4 | 0 | 1 |
Phillies hitters vs Cardinals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berry, Quintin | - | - | - | - | - | - | - | - |
| Dobbs, Greg | .000 | 2 | 0 | 0 | .238 | 42 | 1 | 3 |
| Francisco, Ben | .143 | 7 | 0 | 1 | .143 | 7 | 0 | 1 |
| Howard, Ryan | .500 | 18 | 2 | 10 | .389 | 113 | 14 | 42 |
| Ibanez, Raul | .250 | 20 | 1 | 3 | .250 | 20 | 1 | 3 |
| Mayberry, John | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Rollins, Jimmy | .240 | 25 | 2 | 7 | .247 | 174 | 7 | 23 |
| Ruiz, Carlos | .313 | 16 | 0 | 1 | .271 | 59 | 0 | 7 |
| Utley, Chase | .385 | 13 | 1 | 2 | .360 | 139 | 5 | 25 |
| Victorino, Shane | .565 | 23 | 2 | 6 | .330 | 88 | 3 | 17 |
| Werth, Jayson | .357 | 14 | 2 | 6 | .269 | 67 | 4 | 14 |
