Baltimore (0-0) at Minnesota (0-0)
1:05 pm ET
Hammond Co. Stadium
Radio: TRN
Ticket Center
Baltimore Orioles
Minnesota Twins
Orioles hitters vs Twins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andino, Robert | - | - | - | - | - | - | - | - |
| Aubrey, Michael | .333 | 9 | 0 | 3 | .364 | 11 | 0 | 3 |
| Bell, Josh | - | - | - | - | - | - | - | - |
| Florimon Jr., Pedro | - | - | - | - | - | - | - | - |
| Hughes, Rhyne | - | - | - | - | - | - | - | - |
| Izturis, Cesar | .294 | 17 | 0 | 2 | .200 | 35 | 0 | 2 |
| Jones, Adam | .286 | 7 | 0 | 0 | .273 | 33 | 1 | 5 |
| Markakis, Nick | .222 | 18 | 1 | 2 | .296 | 98 | 8 | 17 |
| Montanez, Lou | .250 | 4 | 0 | 1 | .333 | 12 | 1 | 2 |
| Pie, Felix | .182 | 11 | 1 | 1 | .182 | 11 | 1 | 1 |
| Reimold, Nolan | .273 | 11 | 0 | 1 | .273 | 11 | 0 | 1 |
| Roberts, Brian | .095 | 21 | 0 | 1 | .273 | 176 | 4 | 14 |
| Scott, Luke | .357 | 14 | 1 | 3 | .267 | 30 | 1 | 3 |
| Snyder, Brandon | - | - | - | - | - | - | - | - |
| Tatum, Craig | - | - | - | - | - | - | - | - |
| Turner, Justin | - | - | - | - | - | - | - | - |
| Wieters, Matt | .250 | 8 | 0 | 1 | .250 | 8 | 0 | 1 |
| Wigginton, Ty | .222 | 9 | 0 | 0 | .254 | 67 | 2 | 4 |
Twins hitters vs Orioles pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Butera, Drew | - | - | - | - | - | - | - | - |
| Casilla, Alexi | .444 | 9 | 0 | 1 | .268 | 41 | 0 | 4 |
| Cuddyer, Michael | .188 | 16 | 0 | 1 | .304 | 125 | 4 | 22 |
| De Los Santos, Estarlin | - | - | - | - | - | - | - | - |
| Hardy, J.J. | - | - | - | - | .333 | 12 | 1 | 3 |
| Harris, Brendan | .125 | 8 | 0 | 0 | .293 | 82 | 2 | 11 |
| Hughes, Luke | - | - | - | - | - | - | - | - |
| Kubel, Jason | .091 | 11 | 0 | 1 | .276 | 58 | 1 | 11 |
| Mauer, Joe | .353 | 17 | 0 | 1 | .369 | 111 | 2 | 17 |
| Morales, Jose | - | - | - | - | - | - | - | - |
| Morneau, Justin | .176 | 17 | 1 | 3 | .286 | 147 | 8 | 32 |
| Plouffe, Trevor | - | - | - | - | - | - | - | - |
| Pridie, Jason | - | - | - | - | - | 0 | 0 | 0 |
| Punto, Nick | .000 | 8 | 0 | 1 | .299 | 117 | 0 | 8 |
| Ramos, Wilson | - | - | - | - | - | - | - | - |
| Span, Denard | .353 | 17 | 0 | 2 | .323 | 31 | 2 | 7 |
| Tolbert, Matt | .286 | 7 | 0 | 0 | .364 | 11 | 0 | 1 |
| Tolleson, Steven | - | - | - | - | - | - | - | - |
| Valencia, Danny | - | - | - | - | - | - | - | - |
| Young, Delmon | .643 | 14 | 0 | 2 | .238 | 122 | 1 | 17 |
