LA Angels (0-0) at Chi White Sox (0-0)
TV: MLB.TV
|
Radio: KLAA 830, MLB.com
4:05 pm ET
Camelback Ranch
TV: MLB.TV
|
Radio: WSCR 670
Ticket Center
Los Angeles Angels
Chicago White Sox
Angels hitters vs White Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Bobby | .391 | 23 | 2 | 10 | .395 | 114 | 12 | 42 |
| Aybar, Erick | .207 | 29 | 1 | 2 | .200 | 65 | 1 | 7 |
| Bourjos, Peter | - | - | - | - | - | - | - | - |
| Brown, Matthew | - | - | - | - | .000 | 8 | 0 | 0 |
| Budde, Ryan | - | - | - | - | - | 0 | 0 | 0 |
| Evans, Terry | - | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Hunter, Torii | .333 | 21 | 2 | 5 | .276 | 279 | 19 | 51 |
| Izturis, Maicer | .400 | 20 | 0 | 4 | .270 | 74 | 1 | 9 |
| Kendrick, Howard | .167 | 18 | 0 | 0 | .244 | 45 | 0 | 2 |
| Mathis, Jeff | .231 | 13 | 1 | 2 | .091 | 33 | 1 | 2 |
| Matthews, Gary | .182 | 11 | 0 | 0 | .287 | 122 | 5 | 12 |
| Morales, Kendry | .172 | 29 | 0 | 2 | .167 | 36 | 0 | 3 |
| Napoli, Mike | .059 | 17 | 0 | 0 | .130 | 54 | 1 | 6 |
| Pettit, Chris | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Rivera, Juan | .273 | 33 | 0 | 3 | .223 | 103 | 5 | 20 |
| Sandoval, Freddy | - | - | - | - | - | - | - | - |
| Trumbo, Mark | - | - | - | - | - | - | - | - |
| Willits, Reggie | - | 0 | 0 | 0 | .256 | 39 | 0 | 2 |
| Wilson, Bobby | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Wood, Brandon | - | 0 | 0 | 0 | .143 | 21 | 1 | 1 |
White Sox hitters vs Angels pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Armstrong, Cole | - | - | - | - | - | - | - | - |
| Beckham, Gordon | .333 | 24 | 2 | 3 | .333 | 24 | 2 | 3 |
| De Aza, Alejandro | - | - | - | - | - | - | - | - |
| Flowers, Tyler | - | - | - | - | - | - | - | - |
| Gartrell, Stefan | - | - | - | - | - | - | - | - |
| Konerko, Paul | .296 | 27 | 2 | 5 | .297 | 185 | 10 | 28 |
| Kotsay, Mark | .222 | 9 | 0 | 1 | .238 | 214 | 1 | 14 |
| Lillibridge, Brent | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Nix, Jayson | .318 | 22 | 4 | 7 | .318 | 22 | 4 | 7 |
| Pierzynski, A.J. | .296 | 27 | 0 | 0 | .236 | 144 | 2 | 9 |
| Quentin, Carlos | .294 | 17 | 1 | 4 | .293 | 41 | 4 | 12 |
| Ramirez, Alexei | .320 | 25 | 0 | 3 | .255 | 47 | 0 | 6 |
| Rios, Alex | .065 | 31 | 1 | 1 | .246 | 171 | 2 | 14 |
| Teahen, Mark | .297 | 37 | 0 | 3 | .283 | 127 | 2 | 14 |
| Viciedo, Dayan | - | - | - | - | - | - | - | - |
