Milwaukee (0-0) at Arizona (0-0)
Radio: MLB.com
4:05 pm ET
Tucson Electric Park
Ticket Center
Milwaukee Brewers
Arizona Diamondbacks
Brewers hitters vs Diamondbacks pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Braun, Ryan | .227 | 22 | 1 | 4 | .171 | 70 | 3 | 11 |
| Cain, Lorenzo | - | - | - | - | - | - | - | - |
| Escobar, Alcides | .429 | 7 | 0 | 3 | .429 | 7 | 0 | 3 |
| Fielder, Prince | .348 | 23 | 2 | 4 | .333 | 99 | 7 | 16 |
| Gamel, Mat | - | - | - | - | - | - | - | - |
| Gerut, Jody | .182 | 11 | 0 | 0 | .351 | 57 | 3 | 8 |
| Gomez, Carlos | - | - | - | - | .294 | 17 | 0 | 1 |
| Hart, Corey | .136 | 22 | 0 | 1 | .194 | 72 | 3 | 10 |
| Heether, Adam | - | - | - | - | - | - | - | - |
| Iribarren, Hernan | - | - | - | - | - | - | - | - |
| Kottaras, George | - | - | - | - | - | - | - | - |
| McGehee, Casey | .583 | 12 | 2 | 7 | .583 | 12 | 2 | 7 |
| Rivera, Mike | .250 | 4 | 0 | 0 | .308 | 13 | 0 | 3 |
| Salome, Angel | - | - | - | - | - | - | - | - |
| Weeks, Rickie | .333 | 15 | 0 | 1 | .232 | 95 | 1 | 7 |
Diamondbacks hitters vs Brewers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Tony | - | - | - | - | .000 | 3 | 0 | 0 |
| Allen, Brandon | .182 | 11 | 0 | 1 | .182 | 11 | 0 | 1 |
| Byrnes, Eric | .143 | 14 | 0 | 0 | .246 | 61 | 0 | 2 |
| Carlin, Luke | - | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Ciriaco, Pedro | - | - | - | - | - | - | - | - |
| Drew, Stephen | .308 | 13 | 0 | 0 | .234 | 64 | 1 | 2 |
| Gillespie, Cole | - | - | - | - | - | - | - | - |
| Hester, John | .333 | 3 | 0 | 0 | .333 | 3 | 0 | 0 |
| Jackson, Conor | .214 | 14 | 0 | 1 | .234 | 77 | 4 | 13 |
| Montero, Miguel | .333 | 12 | 1 | 1 | .167 | 36 | 1 | 3 |
| Ojeda, Augie | .182 | 11 | 0 | 0 | .212 | 33 | 0 | 1 |
| Parra, Gerardo | .250 | 8 | 0 | 2 | .250 | 8 | 0 | 2 |
| Reynolds, Mark | .250 | 24 | 1 | 1 | .302 | 63 | 4 | 11 |
| Roberts, Ryan | .091 | 11 | 0 | 1 | .091 | 11 | 0 | 1 |
| Ryal, Rusty | .333 | 3 | 0 | 0 | .333 | 3 | 0 | 0 |
| Snyder, Chris | .400 | 10 | 0 | 3 | .245 | 49 | 1 | 6 |
| Upton, Justin | .333 | 24 | 3 | 5 | .217 | 60 | 4 | 7 |
| Whitesell, Josh | - | - | - | - | - | - | - | - |
| Young, Chris | .182 | 22 | 1 | 3 | .213 | 80 | 4 | 8 |
