Seattle (0-0) at Kansas City (0-0)
TV: MLB.TV
9:05 pm ET
Surprise Stadium
TV: FSKC, MLB.TV
|
Radio: KCSP 610
Ticket Center
Seattle Mariners
Kansas City Royals
Mariners hitters vs Royals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Ackley, Dustin | - | - | - | - | - | - | - | - |
| Carp, Mike | - | - | - | - | - | - | - | - |
| Carrera, Ezequiel | - | - | - | - | - | - | - | - |
| Griffey Jr., Ken | .278 | 18 | 0 | 1 | .292 | 48 | 3 | 9 |
| Gutierrez, Franklin | .263 | 38 | 0 | 2 | .266 | 154 | 5 | 20 |
| Hall, Bill | .154 | 13 | 0 | 1 | .258 | 31 | 1 | 3 |
| Halman, Greg | - | - | - | - | - | - | - | - |
| Hannahan, Jack | .190 | 21 | 1 | 3 | .203 | 69 | 1 | 7 |
| Johnson, Rob | .278 | 18 | 1 | 2 | .227 | 22 | 1 | 2 |
| Langerhans, Ryan | .143 | 7 | 0 | 0 | .143 | 7 | 0 | 0 |
| Lopez, Jose | .257 | 35 | 1 | 6 | .290 | 162 | 5 | 27 |
| Moore, Adam | - | - | - | - | - | - | - | - |
| Saunders, Michael | .286 | 21 | 0 | 1 | .286 | 21 | 0 | 1 |
| Suzuki, Ichiro | .458 | 24 | 1 | 2 | .445 | 191 | 7 | 33 |
| Tuiasosopo, Matt | - | - | - | - | .000 | 10 | 0 | 0 |
| Wilson, Jack | .344 | 32 | 2 | 7 | .311 | 45 | 3 | 8 |
Royals hitters vs Mariners pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Josh | .278 | 18 | 0 | 2 | .278 | 18 | 0 | 2 |
| Aviles, Mike | .333 | 3 | 0 | 1 | .357 | 28 | 1 | 8 |
| Betancourt, Yuniesky | .240 | 25 | 1 | 4 | .240 | 25 | 1 | 4 |
| Bianchi, Jeff | - | - | - | - | - | - | - | - |
| Bloomquist, Willie | .214 | 28 | 0 | 1 | .214 | 28 | 0 | 1 |
| Buck, John | .400 | 5 | 1 | 2 | .240 | 104 | 5 | 12 |
| Butler, Billy | .429 | 35 | 2 | 7 | .292 | 65 | 4 | 15 |
| Callaspo, Alberto | .233 | 30 | 1 | 4 | .279 | 43 | 1 | 5 |
| DeJesus, David | .235 | 34 | 1 | 5 | .278 | 205 | 5 | 30 |
| Dyson, Jarrod | - | - | - | - | - | - | - | - |
| Fields, Josh | .222 | 9 | 0 | 0 | .211 | 38 | 4 | 9 |
| Getz, Chris | .286 | 7 | 0 | 0 | .250 | 8 | 0 | 0 |
| Gordon, Alex | .556 | 9 | 1 | 2 | .242 | 66 | 1 | 8 |
| Guillen, Jose | .167 | 6 | 0 | 0 | .266 | 128 | 4 | 19 |
| Hernandez, Luis | .000 | 1 | 0 | 0 | .313 | 16 | 0 | 3 |
| Jacobs, Mike | .250 | 20 | 0 | 3 | .250 | 32 | 1 | 7 |
| Ka'aihue, Kila | - | - | - | - | .250 | 4 | 0 | 0 |
| Lisson, Mario | - | - | - | - | - | - | - | - |
| Maier, Mitch | .273 | 22 | 2 | 4 | .267 | 30 | 2 | 6 |
| Parraz, Jordan | - | - | - | - | - | - | - | - |
| Pena, Brayan | .313 | 16 | 1 | 2 | .313 | 16 | 1 | 2 |
| Pina, Manuel | - | - | - | - | - | - | - | - |
