Boston (0-0) at Cincinnati (0-0)
TV: MLB.TV, MLBN
|
Radio: WRKO 680
7:05 pm ET
Ed Smith Stadium
TV: FS-O, MLB.TV, MLBN
Ticket Center
Boston Red Sox
Cincinnati Reds
Red Sox hitters vs Reds pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Brian | .333 | 12 | 0 | 0 | .333 | 21 | 0 | 1 |
| Bates, Aaron | - | - | - | - | - | - | - | - |
| Brown, Dusty | - | - | - | - | - | - | - | - |
| Drew, J.D. | - | - | - | - | .241 | 54 | 2 | 5 |
| Ellsbury, Jacoby | - | - | - | - | .429 | 14 | 1 | 1 |
| Hermida, Jeremy | .286 | 7 | 0 | 1 | .290 | 62 | 3 | 7 |
| Iglesias, Jose | - | - | - | - | - | - | - | - |
| Kotchman, Casey | .261 | 23 | 0 | 1 | .324 | 37 | 1 | 3 |
| Lowell, Mike | - | - | - | - | .345 | 58 | 0 | 6 |
| Lowrie, Jed | - | - | - | - | - | - | - | - |
| Martinez, Victor | .045 | 22 | 1 | 3 | .250 | 108 | 3 | 19 |
| Ortiz, David | - | - | - | - | .250 | 12 | 0 | 5 |
| Pedroia, Dustin | - | - | - | - | .308 | 13 | 1 | 2 |
| Reddick, Josh | - | - | - | - | - | - | - | - |
| Varitek, Jason | - | - | - | - | .250 | 12 | 0 | 1 |
| Wagner, Mark | - | - | - | - | - | - | - | - |
| Youkilis, Kevin | - | - | - | - | .400 | 10 | 1 | 3 |
Reds hitters vs Red Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alonso, Yonder | - | - | - | - | - | - | - | - |
| Balentien, Wladimir | .250 | 12 | 0 | 0 | .200 | 25 | 0 | 0 |
| Bruce, Jay | - | - | - | - | .083 | 12 | 1 | 1 |
| Dickerson, Chris | - | - | - | - | - | - | - | - |
| Francisco, Juan | - | - | - | - | - | - | - | - |
| Gomes, Jonny | - | - | - | - | .241 | 174 | 7 | 21 |
| Hanigan, Ryan | - | - | - | - | - | - | - | - |
| Heisey, Chris | - | - | - | - | - | - | - | - |
| Hernandez, Ramon | - | - | - | - | .269 | 160 | 5 | 18 |
| Janish, Paul | - | - | - | - | .000 | 7 | 0 | 0 |
| Phillips, Brandon | - | - | - | - | .167 | 12 | 1 | 1 |
| Rolen, Scott | .286 | 28 | 0 | 2 | .302 | 63 | 1 | 5 |
| Rosales, Adam | - | - | - | - | - | - | - | - |
| Stubbs, Drew | - | - | - | - | - | - | - | - |
| Sutton, Drew | - | - | - | - | - | - | - | - |
| Taveras, Willy | - | - | - | - | .154 | 13 | 0 | 1 |
| Valaika, Chris | - | - | - | - | - | - | - | - |
| Votto, Joey | - | - | - | - | .400 | 10 | 0 | 1 |
