Oakland (0-0) at Texas (0-0)
Radio: MLB.com
4:05 pm ET
Surprise Stadium
Radio: MLB.com
Ticket Center
Oakland Athletics
Texas Rangers
Athletics hitters vs Rangers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Barton, Daric | .400 | 20 | 0 | 5 | .263 | 76 | 2 | 10 |
| Buck, Travis | .250 | 24 | 1 | 3 | .273 | 88 | 5 | 17 |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Chavez, Eric | - | - | - | - | .257 | 253 | 12 | 40 |
| Cunningham, Aaron | .000 | 7 | 0 | 0 | .176 | 34 | 1 | 5 |
| Cust, Jack | .208 | 53 | 2 | 9 | .252 | 159 | 10 | 33 |
| Davis, Rajai | .326 | 46 | 0 | 13 | .254 | 71 | 0 | 13 |
| Ellis, Mark | .225 | 40 | 0 | 6 | .303 | 271 | 6 | 37 |
| Everidge, Tommy | .286 | 14 | 0 | 0 | .286 | 14 | 0 | 0 |
| Hairston, Scott | .211 | 38 | 2 | 9 | .211 | 38 | 2 | 9 |
| Patterson, Eric | .304 | 23 | 1 | 4 | .241 | 29 | 1 | 4 |
| Pennington, Cliff | .300 | 40 | 1 | 6 | .297 | 64 | 1 | 11 |
| Petit, Gregorio | .200 | 5 | 0 | 0 | .200 | 5 | 0 | 0 |
| Powell, Landon | .059 | 17 | 1 | 2 | .059 | 17 | 1 | 2 |
| Suzuki, Kurt | .293 | 58 | 2 | 10 | .263 | 152 | 3 | 21 |
| Sweeney, Ryan | .328 | 67 | 1 | 11 | .318 | 107 | 1 | 16 |
Rangers hitters vs Athletics pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andrus, Elvis | .156 | 64 | 1 | 3 | .156 | 64 | 1 | 3 |
| Arias, Joaquin | .000 | 7 | 0 | 0 | .192 | 26 | 0 | 2 |
| Boggs, Brandon | - | - | - | - | .344 | 32 | 1 | 8 |
| Borbon, Julio | .227 | 22 | 0 | 2 | .227 | 22 | 0 | 2 |
| Cruz, Nelson | .228 | 57 | 2 | 7 | .269 | 145 | 5 | 25 |
| Davis, Chris | .222 | 45 | 1 | 5 | .250 | 80 | 3 | 13 |
| Gentry, Craig | .000 | 3 | 0 | 0 | .000 | 3 | 0 | 0 |
| German, Esteban | .222 | 9 | 0 | 0 | .191 | 68 | 0 | 4 |
| Golson, Greg | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Hamilton, Josh | .320 | 25 | 0 | 4 | .303 | 119 | 5 | 22 |
| Kinsler, Ian | .157 | 51 | 0 | 4 | .266 | 203 | 4 | 23 |
| Murphy, David | .340 | 53 | 3 | 13 | .257 | 113 | 5 | 21 |
| Ramirez, Max | - | - | - | - | .000 | 1 | 0 | 0 |
| Saltalamacchia, Jarrod | .259 | 27 | 0 | 6 | .243 | 74 | 0 | 11 |
| Teagarden, Taylor | .200 | 20 | 0 | 3 | .200 | 30 | 1 | 4 |
| Young, Michael | .333 | 48 | 1 | 5 | .346 | 448 | 11 | 66 |
