Arizona (0-0) at LA Angels (0-0)
4:05 pm ET
Tempe Diablo Stadium
Radio: KLAA 830, MLB.com
Ticket Center
Arizona Diamondbacks
Los Angeles Angels
Diamondbacks hitters vs Angels pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Tony | - | - | - | - | .200 | 5 | 0 | 0 |
| Allen, Brandon | - | - | - | - | - | - | - | - |
| Byrnes, Eric | - | - | - | - | .268 | 112 | 3 | 9 |
| Carlin, Luke | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Ciriaco, Pedro | - | - | - | - | - | - | - | - |
| Drew, Stephen | .333 | 9 | 1 | 3 | .333 | 9 | 1 | 3 |
| Gillespie, Cole | - | - | - | - | - | - | - | - |
| Hester, John | - | - | - | - | - | - | - | - |
| Jackson, Conor | - | - | - | - | .545 | 11 | 0 | 1 |
| Montero, Miguel | .400 | 10 | 0 | 2 | .400 | 10 | 0 | 2 |
| Ojeda, Augie | .333 | 6 | 0 | 0 | .417 | 12 | 1 | 1 |
| Parra, Gerardo | .231 | 13 | 0 | 2 | .231 | 13 | 0 | 2 |
| Reynolds, Mark | .250 | 8 | 0 | 1 | .250 | 8 | 0 | 1 |
| Roberts, Ryan | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Ryal, Rusty | - | - | - | - | - | - | - | - |
| Snyder, Chris | - | - | - | - | .000 | 1 | 0 | 0 |
| Upton, Justin | .167 | 12 | 0 | 0 | .167 | 12 | 0 | 0 |
| Whitesell, Josh | - | - | - | - | - | - | - | - |
| Young, Chris | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
Angels hitters vs Diamondbacks pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Bobby | .250 | 12 | 0 | 3 | .221 | 95 | 5 | 25 |
| Aybar, Erick | .250 | 12 | 0 | 1 | .250 | 12 | 0 | 1 |
| Bourjos, Peter | - | - | - | - | - | - | - | - |
| Brown, Matthew | - | - | - | - | - | - | - | - |
| Budde, Ryan | - | - | - | - | - | - | - | - |
| Evans, Terry | - | - | - | - | - | - | - | - |
| Hunter, Torii | .250 | 8 | 1 | 2 | .355 | 31 | 3 | 6 |
| Izturis, Maicer | .444 | 9 | 1 | 4 | .286 | 21 | 1 | 7 |
| Kendrick, Howard | - | - | - | - | - | - | - | - |
| Mathis, Jeff | .250 | 8 | 1 | 2 | .250 | 8 | 1 | 2 |
| Matthews, Gary | .200 | 5 | 0 | 3 | .368 | 19 | 1 | 5 |
| Morales, Kendry | .500 | 8 | 0 | 2 | .333 | 21 | 1 | 4 |
| Napoli, Mike | .750 | 4 | 1 | 1 | .462 | 13 | 2 | 4 |
| Pettit, Chris | - | - | - | - | - | - | - | - |
| Rivera, Juan | .286 | 14 | 1 | 3 | .360 | 25 | 1 | 5 |
| Sandoval, Freddy | - | - | - | - | - | - | - | - |
| Trumbo, Mark | - | - | - | - | - | - | - | - |
| Willits, Reggie | - | - | - | - | - | - | - | - |
| Wilson, Bobby | - | - | - | - | - | - | - | - |
| Wood, Brandon | - | - | - | - | - | - | - | - |
