Cincinnati (0-0) at Houston (0-0)

TV: FS-O, MLB.TV, MLBN 1:05 pm ET Osceola County Stadium TV: FS-H, MLB.TV, MLBN | Radio: KBME 790

Reds hitters vs Astros pitchers
Regular Season stats only

  2009 2004-2008
Hitter AVG AB HR RBI AVG AB HR RBI
Alonso, Yonder - - - - - - - -
Balentien, Wladimir .444 9 0 2 .444 9 0 2
Bruce, Jay .324 37 4 10 .283 92 4 11
Dickerson, Chris .167 18 0 0 .185 27 0 0
Francisco, Juan .455 11 0 3 .455 11 0 3
Gomes, Jonny .467 15 1 6 .412 17 1 6
Hanigan, Ryan .417 12 0 0 .323 31 2 3
Heisey, Chris - - - - - - - -
Hernandez, Ramon .281 32 1 5 .304 46 2 8
Janish, Paul .333 30 0 3 .324 37 0 3
Phillips, Brandon .229 48 2 3 .269 201 9 22
Rolen, Scott .222 9 0 3 .242 178 6 30
Rosales, Adam .250 16 0 3 .174 23 0 3
Stubbs, Drew .192 26 2 4 .192 26 2 4
Sutton, Drew .500 2 0 0 .500 2 0 0
Taveras, Willy .200 35 0 1 .227 75 1 5
Valaika, Chris - - - - - - - -
Votto, Joey .345 58 2 9 .328 119 3 15

Astros hitters vs Reds pitchers
Regular Season stats only

  2009 2004-2008
Hitter AVG AB HR RBI AVG AB HR RBI
Berkman, Lance .222 45 4 9 .318 296 30 71
Blum, Geoff .262 42 1 6 .248 117 4 13
Bogusevic, Brian - - - - - - - -
Bourgeois, Jason .000 1 0 0 .000 1 0 0
Bourn, Michael .246 61 0 0 .222 108 1 9
Johnson, Chris .000 1 0 0 .000 1 0 0
Keppinger, Jeff .435 23 3 3 .435 23 3 3
Lee, Carlos .242 62 2 8 .293 276 9 51
Manzella, Tommy .000 4 0 0 .000 4 0 0
Matsui, Kazuo .263 38 3 6 .338 142 7 25
Maysonet, Edwin .333 12 0 1 .333 12 0 1
Pence, Hunter .283 60 1 4 .285 165 7 25
Quintero, Humberto .188 16 1 2 .204 54 3 8
Ramirez, Yordany - - - - - - - -
Sutil, Wladimir - - - - - - - -
Towles, J.R. .200 5 0 0 .269 26 0 1
Vallejo, Jose - - - - - - - -