Florida (0-0) at Atlanta (0-0)
1:05 pm ET
Champion Stadium
Ticket Center
Florida Marlins
Atlanta Braves
Marlins hitters vs Braves pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Amezaga, Alfredo | .222 | 9 | 0 | 1 | .305 | 128 | 0 | 13 |
| Baker, John | .326 | 46 | 0 | 4 | .328 | 67 | 0 | 8 |
| Bonifacio, Emilio | .133 | 45 | 0 | 0 | .180 | 61 | 0 | 1 |
| Cantu, Jorge | .328 | 64 | 1 | 15 | .272 | 136 | 2 | 25 |
| Carroll, Brett | .222 | 18 | 0 | 4 | .217 | 23 | 0 | 4 |
| Coghlan, Chris | .396 | 53 | 0 | 1 | .396 | 53 | 0 | 1 |
| Cousins, Scott | - | - | - | - | - | - | - | - |
| Hayes, Brett | .000 | 2 | 0 | 0 | .000 | 2 | 0 | 0 |
| Helms, Wes | .412 | 17 | 1 | 3 | .318 | 107 | 4 | 16 |
| Maybin, Cameron | .276 | 29 | 1 | 3 | .276 | 29 | 1 | 3 |
| Miller, Jai | - | - | - | - | - | - | - | - |
| Paulino, Ronny | .286 | 21 | 0 | 4 | .288 | 66 | 0 | 13 |
| Ramirez, Hanley | .258 | 62 | 4 | 11 | .252 | 270 | 9 | 30 |
| Ross, Cody | .239 | 46 | 2 | 9 | .297 | 158 | 8 | 30 |
| Sanchez, Gaby | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Uggla, Dan | .313 | 67 | 4 | 14 | .289 | 284 | 18 | 50 |
Braves hitters vs Marlins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blanco, Gregor | - | - | - | - | .250 | 40 | 0 | 5 |
| Canizares, Barbaro | - | - | - | - | - | - | - | - |
| Church, Ryan | .308 | 39 | 0 | 1 | .269 | 197 | 9 | 27 |
| Conrad, Brooks | .000 | 2 | 0 | 0 | .000 | 2 | 0 | 0 |
| Diaz, Matt | .293 | 41 | 1 | 3 | .390 | 154 | 8 | 24 |
| Escobar, Yunel | .286 | 63 | 2 | 7 | .335 | 170 | 7 | 24 |
| Hernandez, Diory | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Infante, Omar | .282 | 39 | 1 | 9 | .320 | 75 | 1 | 15 |
| Johnson, Kelly | .179 | 28 | 1 | 1 | .282 | 181 | 5 | 22 |
| Jones, Brandon | - | - | - | - | .250 | 16 | 0 | 4 |
| Jones, Chipper | .196 | 46 | 2 | 8 | .312 | 301 | 20 | 71 |
| McCann, Brian | .200 | 50 | 3 | 12 | .265 | 238 | 11 | 46 |
| McLouth, Nate | .219 | 32 | 1 | 7 | .260 | 73 | 2 | 12 |
| Prado, Martin | .182 | 44 | 0 | 3 | .231 | 78 | 0 | 8 |
| Ross, David | .278 | 18 | 1 | 3 | .246 | 57 | 4 | 10 |
| Sammons, Clint | - | 0 | 0 | 0 | .167 | 6 | 0 | 1 |
| Schafer, Jordan | .158 | 19 | 0 | 0 | .158 | 19 | 0 | 0 |
