LA Dodgers (0-0) at Kansas City (0-0)
TV: MLB.TV, MLBN
|
Radio: KABC 790
9:05 pm ET
Surprise Stadium
TV: FSKC, MLB.TV, MLBN
|
Radio: KCSP 610, MLB.com
Ticket Center
Los Angeles Dodgers
Kansas City Royals
Dodgers hitters vs Royals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blake, Casey | - | - | - | - | .270 | 263 | 12 | 51 |
| De Jesus, Ivan | - | - | - | - | - | - | - | - |
| DeWitt, Blake | - | - | - | - | - | - | - | - |
| Ellis, A.J. | - | - | - | - | - | - | - | - |
| Ethier, Andre | - | - | - | - | - | - | - | - |
| Furcal, Rafael | - | - | - | - | .250 | 12 | 1 | 3 |
| Hu, Chin-lung | - | - | - | - | - | - | - | - |
| Kemp, Matt | - | - | - | - | - | - | - | - |
| Loney, James | - | - | - | - | - | - | - | - |
| Martin, Russell | - | - | - | - | - | - | - | - |
| May, Lucas | - | - | - | - | - | - | - | - |
| Paul, Xavier | - | - | - | - | - | - | - | - |
| Pierre, Juan | - | - | - | - | - | - | - | - |
| Ramirez, Manny | - | - | - | - | .301 | 103 | 7 | 19 |
| Repko, Jason | - | - | - | - | .500 | 2 | 0 | 0 |
| Robinson, Trayvon | - | - | - | - | - | - | - | - |
Royals hitters vs Dodgers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Josh | - | - | - | - | - | - | - | - |
| Aviles, Mike | - | - | - | - | - | - | - | - |
| Betancourt, Yuniesky | - | - | - | - | .167 | 12 | 1 | 1 |
| Bianchi, Jeff | - | - | - | - | - | - | - | - |
| Bloomquist, Willie | - | - | - | - | .250 | 4 | 0 | 0 |
| Buck, John | - | - | - | - | .000 | 6 | 0 | 0 |
| Butler, Billy | - | - | - | - | - | - | - | - |
| Callaspo, Alberto | - | - | - | - | .176 | 17 | 0 | 1 |
| DeJesus, David | - | - | - | - | .333 | 12 | 1 | 2 |
| Dyson, Jarrod | - | - | - | - | - | - | - | - |
| Fields, Josh | .375 | 8 | 2 | 3 | .375 | 8 | 2 | 3 |
| Getz, Chris | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Gordon, Alex | - | - | - | - | - | - | - | - |
| Guillen, Jose | - | - | - | - | .364 | 44 | 2 | 7 |
| Hernandez, Luis | - | - | - | - | - | - | - | - |
| Jacobs, Mike | - | - | - | - | .170 | 47 | 1 | 4 |
| Ka'aihue, Kila | - | - | - | - | - | - | - | - |
| Lisson, Mario | - | - | - | - | - | - | - | - |
| Maier, Mitch | - | - | - | - | - | - | - | - |
| Parraz, Jordan | - | - | - | - | - | - | - | - |
| Pena, Brayan | - | - | - | - | .250 | 8 | 0 | 1 |
| Pina, Manuel | - | - | - | - | - | - | - | - |
