NY Mets (0-0) at Baltimore (0-0)
1:05 pm ET
Ft. Lauderdale Staduim
Radio: 105.7 The Fan
Ticket Center
New York Mets
Baltimore Orioles
Mets hitters vs Orioles pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Beltran, Carlos | .214 | 14 | 0 | 1 | .125 | 24 | 0 | 1 |
| Bowman, Shawn | - | - | - | - | - | - | - | - |
| Carter, Chris | .000 | 3 | 0 | 1 | .000 | 3 | 0 | 1 |
| Castillo, Luis | .273 | 11 | 0 | 0 | .410 | 61 | 0 | 5 |
| Evans, Nick | - | - | - | - | - | - | - | - |
| Francoeur, Jeff | .333 | 12 | 0 | 3 | .280 | 25 | 0 | 4 |
| Green, Andy | - | - | - | - | - | - | - | - |
| Hernandez, Anderson | .400 | 10 | 0 | 1 | .400 | 10 | 0 | 1 |
| Martinez, Fernando | .182 | 11 | 0 | 0 | .182 | 11 | 0 | 0 |
| Murphy, Daniel | .333 | 12 | 0 | 3 | .333 | 12 | 0 | 3 |
| Pagan, Angel | - | - | - | - | - | - | - | - |
| Reed, Jeremy | - | - | - | - | .255 | 51 | 1 | 8 |
| Reyes, Jose | - | - | - | - | .385 | 13 | 0 | 2 |
| Santos, Omir | .000 | 3 | 0 | 0 | .000 | 3 | 0 | 0 |
| Sullivan, Cory | - | - | - | - | .000 | 1 | 0 | 0 |
| Thole, Josh | - | - | - | - | - | - | - | - |
| Wright, David | .143 | 14 | 0 | 2 | .240 | 25 | 1 | 7 |
Orioles hitters vs Mets pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andino, Robert | .222 | 9 | 1 | 1 | .194 | 31 | 2 | 4 |
| Aubrey, Michael | - | - | - | - | - | - | - | - |
| Bell, Josh | - | - | - | - | - | - | - | - |
| Florimon Jr., Pedro | - | - | - | - | - | - | - | - |
| Hughes, Rhyne | - | - | - | - | - | - | - | - |
| Izturis, Cesar | - | - | - | - | .337 | 83 | 0 | 5 |
| Jones, Adam | .083 | 12 | 0 | 1 | .083 | 12 | 0 | 1 |
| Markakis, Nick | .462 | 13 | 1 | 2 | .455 | 22 | 1 | 2 |
| Montanez, Lou | - | - | - | - | - | - | - | - |
| Pie, Felix | - | 0 | 0 | 0 | .357 | 14 | 1 | 4 |
| Reimold, Nolan | .200 | 5 | 0 | 0 | .200 | 5 | 0 | 0 |
| Roberts, Brian | .071 | 14 | 0 | 2 | .214 | 28 | 0 | 5 |
| Scott, Luke | .182 | 11 | 0 | 1 | .233 | 43 | 1 | 3 |
| Snyder, Brandon | - | - | - | - | - | - | - | - |
| Tatum, Craig | - | - | - | - | - | - | - | - |
| Turner, Justin | - | - | - | - | - | - | - | - |
| Wieters, Matt | .364 | 11 | 1 | 2 | .364 | 11 | 1 | 2 |
| Wigginton, Ty | .500 | 4 | 0 | 1 | .317 | 41 | 2 | 11 |
