Pittsburgh (0-0) at Boston (0-0)
1:05 pm ET
City of Palms Park
Ticket Center
Pittsburgh Pirates
Boston Red Sox
Pirates hitters vs Red Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alvarez, Pedro | - | - | - | - | - | - | - | - |
| Bixler, Brian | - | - | - | - | - | - | - | - |
| Cedeno, Ronny | .412 | 17 | 1 | 6 | .412 | 17 | 1 | 6 |
| Clement, Jeff | - | - | - | - | .250 | 4 | 0 | 0 |
| Cruz, Luis | - | - | - | - | - | - | - | - |
| Diaz, Argenis | - | - | - | - | - | - | - | - |
| Doumit, Ryan | - | - | - | - | .182 | 11 | 0 | 3 |
| Hernandez, Gorkys | - | - | - | - | - | - | - | - |
| Iwamura, Akinori | .300 | 50 | 0 | 5 | .302 | 189 | 5 | 19 |
| Jaramillo, Jason | - | - | - | - | - | - | - | - |
| Jones, Garrett | - | - | - | - | .300 | 10 | 1 | 2 |
| LaRoche, Andy | - | - | - | - | - | - | - | - |
| McCutchen, Andrew | - | - | - | - | - | - | - | - |
| Milledge, Lastings | - | - | - | - | .000 | 9 | 0 | 0 |
| Moss, Brandon | - | - | - | - | - | - | - | - |
| Pearce, Steve | - | - | - | - | - | - | - | - |
| Tabata, Jose | - | - | - | - | - | - | - | - |
| Vazquez, Ramon | - | - | - | - | .267 | 30 | 1 | 3 |
| Walker, Neil | - | - | - | - | - | - | - | - |
| Young, Delwyn | - | - | - | - | - | - | - | - |
Red Sox hitters vs Pirates pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Brian | .333 | 6 | 1 | 2 | .190 | 21 | 2 | 3 |
| Bates, Aaron | - | - | - | - | - | - | - | - |
| Brown, Dusty | - | - | - | - | - | - | - | - |
| Drew, J.D. | - | - | - | - | .295 | 44 | 2 | 8 |
| Ellsbury, Jacoby | - | - | - | - | - | - | - | - |
| Hermida, Jeremy | .263 | 19 | 0 | 1 | .317 | 63 | 2 | 6 |
| Iglesias, Jose | - | - | - | - | - | - | - | - |
| Kotchman, Casey | .273 | 11 | 0 | 1 | .273 | 11 | 0 | 1 |
| Lowell, Mike | - | - | - | - | .231 | 39 | 1 | 6 |
| Lowrie, Jed | - | - | - | - | - | - | - | - |
| Martinez, Victor | .250 | 8 | 1 | 1 | .294 | 17 | 1 | 4 |
| Ortiz, David | - | - | - | - | .364 | 11 | 0 | 2 |
| Pedroia, Dustin | - | - | - | - | - | - | - | - |
| Reddick, Josh | - | - | - | - | - | - | - | - |
| Varitek, Jason | - | - | - | - | .286 | 7 | 0 | 0 |
| Wagner, Mark | - | - | - | - | - | - | - | - |
| Youkilis, Kevin | - | - | - | - | .000 | 3 | 0 | 0 |
