Boston (0-0) at Florida (0-0)
TV: NESN, MLB.TV, MLBN
|
Radio: WRKO 680
1:05 pm ET
Roger Dean Stadium
TV: MLB.TV, MLBN
|
Radio: WAXY 790, WAQI 710
Ticket Center
Boston Red Sox
Florida Marlins
Red Sox hitters vs Marlins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Brian | - | - | - | - | - | - | - | - |
| Bates, Aaron | - | - | - | - | - | - | - | - |
| Brown, Dusty | - | - | - | - | - | - | - | - |
| Drew, J.D. | .167 | 6 | 0 | 0 | .392 | 79 | 5 | 21 |
| Ellsbury, Jacoby | .333 | 9 | 1 | 1 | .333 | 9 | 1 | 1 |
| Hermida, Jeremy | - | - | - | - | - | - | - | - |
| Iglesias, Jose | - | - | - | - | - | - | - | - |
| Kotchman, Casey | .360 | 25 | 2 | 6 | .346 | 26 | 2 | 6 |
| Lowell, Mike | .100 | 10 | 0 | 0 | .263 | 19 | 0 | 1 |
| Lowrie, Jed | - | - | - | - | - | - | - | - |
| Martinez, Victor | - | - | - | - | .435 | 23 | 2 | 4 |
| Ortiz, David | .429 | 7 | 1 | 3 | .438 | 16 | 4 | 8 |
| Pedroia, Dustin | .417 | 12 | 0 | 3 | .417 | 12 | 0 | 3 |
| Reddick, Josh | - | - | - | - | - | - | - | - |
| Varitek, Jason | .000 | 4 | 0 | 0 | .091 | 11 | 1 | 1 |
| Wagner, Mark | - | - | - | - | - | - | - | - |
| Youkilis, Kevin | .200 | 10 | 1 | 1 | .222 | 18 | 2 | 2 |
Marlins hitters vs Red Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Amezaga, Alfredo | - | - | - | - | .333 | 6 | 1 | 4 |
| Baker, John | .167 | 6 | 0 | 0 | .167 | 6 | 0 | 0 |
| Bonifacio, Emilio | .222 | 9 | 0 | 0 | .222 | 9 | 0 | 0 |
| Cantu, Jorge | .364 | 11 | 0 | 0 | .274 | 146 | 4 | 17 |
| Carroll, Brett | .500 | 2 | 0 | 0 | .500 | 2 | 0 | 0 |
| Coghlan, Chris | .400 | 10 | 0 | 2 | .400 | 10 | 0 | 2 |
| Cousins, Scott | - | - | - | - | - | - | - | - |
| Hayes, Brett | - | - | - | - | - | - | - | - |
| Helms, Wes | .333 | 3 | 0 | 0 | .286 | 7 | 0 | 0 |
| Maybin, Cameron | - | - | - | - | - | - | - | - |
| Miller, Jai | - | - | - | - | - | - | - | - |
| Paulino, Ronny | 1.000 | 2 | 1 | 1 | 1.000 | 2 | 1 | 1 |
| Ramirez, Hanley | .200 | 10 | 0 | 0 | .292 | 24 | 1 | 1 |
| Ross, Cody | .111 | 9 | 0 | 0 | .077 | 13 | 0 | 0 |
| Sanchez, Gaby | - | - | - | - | - | - | - | - |
| Uggla, Dan | .222 | 9 | 1 | 1 | .200 | 20 | 1 | 2 |
