Minnesota (0-0) at Philadelphia (0-0)
TV: MLB.TV
|
Radio: TRN
1:05 pm ET
Bright House Networks Field
TV: CSN, MLB.TV
|
Radio: WPHT 1210
Ticket Center
Minnesota Twins
Philadelphia Phillies
Twins hitters vs Phillies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Butera, Drew | - | - | - | - | - | - | - | - |
| Casilla, Alexi | - | - | - | - | - | - | - | - |
| Cuddyer, Michael | - | - | - | - | .000 | 4 | 0 | 0 |
| De Los Santos, Estarlin | - | - | - | - | - | - | - | - |
| Hardy, J.J. | .308 | 13 | 1 | 1 | .253 | 95 | 5 | 10 |
| Harris, Brendan | - | - | - | - | .211 | 19 | 0 | 2 |
| Hughes, Luke | - | - | - | - | - | - | - | - |
| Kubel, Jason | - | - | - | - | - | - | - | - |
| Mauer, Joe | - | - | - | - | .500 | 8 | 1 | 3 |
| Morales, Jose | - | - | - | - | - | - | - | - |
| Morneau, Justin | - | - | - | - | - | - | - | - |
| Plouffe, Trevor | - | - | - | - | - | - | - | - |
| Pridie, Jason | - | - | - | - | - | - | - | - |
| Punto, Nick | - | - | - | - | - | - | - | - |
| Ramos, Wilson | - | - | - | - | - | - | - | - |
| Span, Denard | - | - | - | - | - | - | - | - |
| Tolbert, Matt | - | - | - | - | - | - | - | - |
| Tolleson, Steven | - | - | - | - | - | - | - | - |
| Valencia, Danny | - | - | - | - | - | - | - | - |
| Young, Delmon | - | - | - | - | - | - | - | - |
Phillies hitters vs Twins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berry, Quintin | - | - | - | - | - | - | - | - |
| Dobbs, Greg | - | - | - | - | .375 | 8 | 1 | 2 |
| Francisco, Ben | .143 | 21 | 0 | 1 | .178 | 73 | 2 | 8 |
| Howard, Ryan | - | - | - | - | - | - | - | - |
| Ibanez, Raul | - | - | - | - | .278 | 180 | 11 | 41 |
| Mayberry, John | - | - | - | - | - | - | - | - |
| Rollins, Jimmy | - | - | - | - | .214 | 14 | 0 | 0 |
| Ruiz, Carlos | - | - | - | - | - | - | - | - |
| Utley, Chase | - | - | - | - | .000 | 7 | 0 | 1 |
| Victorino, Shane | - | - | - | - | - | - | - | - |
| Werth, Jayson | - | - | - | - | .100 | 10 | 0 | 0 |
