San Francisco (0-0) at Oakland (0-0)
4:05 pm ET
Phoenix Municipal Stadium
Radio: KTRB 860
Ticket Center
San Francisco Giants
Oakland Athletics
Giants hitters vs Athletics pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Bocock, Brian | - | - | - | - | - | - | - | - |
| Bowker, John | - | - | - | - | .364 | 11 | 0 | 3 |
| Burriss, Emmanuel | .000 | 7 | 0 | 1 | .267 | 15 | 0 | 1 |
| Downs, Matt | .200 | 10 | 0 | 1 | .200 | 10 | 0 | 1 |
| Ford, Darren | - | - | - | - | - | - | - | - |
| Frandsen, Kevin | - | - | - | - | .105 | 19 | 0 | 0 |
| Garko, Ryan | .333 | 12 | 0 | 0 | .356 | 87 | 5 | 17 |
| Gillaspie, Conor | - | - | - | - | - | - | - | - |
| Guzman, Jesus | - | - | - | - | - | - | - | - |
| Ishikawa, Travis | .167 | 6 | 1 | 1 | .167 | 6 | 1 | 1 |
| Lewis, Fred | .000 | 3 | 0 | 0 | .182 | 33 | 0 | 0 |
| Peguero, Francisco | - | - | - | - | - | - | - | - |
| Pill, Brett | - | - | - | - | - | - | - | - |
| Posey, Buster | - | - | - | - | - | - | - | - |
| Renteria, Edgar | .217 | 23 | 0 | 3 | .286 | 91 | 1 | 10 |
| Rohlinger, Ryan | - | - | - | - | - | - | - | - |
| Rowand, Aaron | .190 | 21 | 0 | 3 | .219 | 105 | 2 | 12 |
| Sanchez, Freddy | - | - | - | - | - | - | - | - |
| Sandoval, Pablo | .333 | 21 | 1 | 4 | .333 | 21 | 1 | 4 |
| Schierholtz, Nate | .474 | 19 | 2 | 6 | .474 | 19 | 2 | 6 |
| Torres, Andres | .333 | 15 | 0 | 1 | .333 | 15 | 0 | 1 |
| Velez, Eugenio | - | - | - | - | - | - | - | - |
| Whiteside, Eli | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
Athletics hitters vs Giants pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Barton, Daric | .000 | 2 | 0 | 0 | .250 | 20 | 0 | 4 |
| Buck, Travis | - | - | - | - | .500 | 24 | 1 | 4 |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Chavez, Eric | - | - | - | - | .256 | 78 | 0 | 7 |
| Cunningham, Aaron | - | - | - | - | - | - | - | - |
| Cust, Jack | .217 | 23 | 1 | 1 | .268 | 56 | 3 | 10 |
| Davis, Rajai | .188 | 16 | 0 | 0 | .192 | 26 | 0 | 0 |
| Ellis, Mark | - | - | - | - | .242 | 62 | 2 | 7 |
| Everidge, Tommy | - | - | - | - | - | - | - | - |
| Hairston, Scott | .440 | 25 | 2 | 5 | .271 | 166 | 11 | 23 |
| Patterson, Eric | - | - | - | - | .000 | 2 | 0 | 0 |
| Pennington, Cliff | - | - | - | - | - | - | - | - |
| Petit, Gregorio | - | - | - | - | - | - | - | - |
| Powell, Landon | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Suzuki, Kurt | .211 | 19 | 2 | 3 | .316 | 38 | 2 | 3 |
| Sweeney, Ryan | .375 | 8 | 0 | 1 | .333 | 21 | 0 | 2 |
