Tampa Bay (0-0) at Baltimore (0-0)
Radio: WDAE 620
1:05 pm ET
Ft. Lauderdale Staduim
Ticket Center
Tampa Bay Rays
Baltimore Orioles
Rays hitters vs Orioles pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Aybar, Willy | .385 | 39 | 1 | 7 | .317 | 63 | 1 | 10 |
| Bartlett, Jason | .338 | 65 | 2 | 4 | .337 | 172 | 3 | 18 |
| Brignac, Reid | .438 | 16 | 1 | 3 | .438 | 16 | 1 | 3 |
| Burrell, Pat | .292 | 48 | 3 | 8 | .284 | 74 | 5 | 17 |
| Crawford, Carl | .303 | 66 | 1 | 9 | .291 | 388 | 9 | 58 |
| Gross, Gabe | .160 | 25 | 1 | 4 | .220 | 82 | 2 | 9 |
| Jaso, John | - | - | - | - | - | - | - | - |
| Jennings, Desmond | - | - | - | - | - | - | - | - |
| Johnson, Elliot | - | - | - | - | .250 | 4 | 0 | 0 |
| Joyce, Matt | .000 | 3 | 0 | 0 | .222 | 18 | 0 | 1 |
| Kapler, Gabe | .111 | 18 | 1 | 3 | .230 | 100 | 2 | 13 |
| Lobaton, Jose | - | - | - | - | - | - | - | - |
| Longoria, Evan | .274 | 73 | 5 | 12 | .256 | 121 | 8 | 22 |
| Navarro, Dioner | .263 | 38 | 1 | 4 | .300 | 150 | 2 | 23 |
| Pena, Carlos | .273 | 33 | 1 | 3 | .284 | 183 | 13 | 53 |
| Perez, Fernando | .000 | 4 | 0 | 0 | .333 | 12 | 0 | 2 |
| Riggans, Shawn | .143 | 7 | 0 | 0 | .182 | 33 | 1 | 3 |
| Rodriguez, Sean | - | - | - | - | .500 | 2 | 0 | 0 |
| Ruggiano, Justin | - | - | - | - | .091 | 11 | 0 | 0 |
| Upton, B.J. | .211 | 57 | 3 | 7 | .292 | 216 | 8 | 38 |
| Zobrist, Ben | .407 | 59 | 7 | 18 | .312 | 109 | 8 | 29 |
Orioles hitters vs Rays pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andino, Robert | .091 | 11 | 0 | 0 | .182 | 22 | 0 | 2 |
| Aubrey, Michael | .233 | 30 | 0 | 0 | .233 | 30 | 0 | 0 |
| Bell, Josh | - | - | - | - | - | - | - | - |
| Florimon Jr., Pedro | - | - | - | - | - | - | - | - |
| Hughes, Rhyne | - | - | - | - | - | - | - | - |
| Izturis, Cesar | .283 | 53 | 0 | 3 | .293 | 58 | 0 | 3 |
| Jones, Adam | .361 | 36 | 2 | 7 | .281 | 89 | 3 | 12 |
| Markakis, Nick | .246 | 69 | 1 | 7 | .286 | 241 | 9 | 36 |
| Montanez, Lou | .158 | 19 | 0 | 1 | .209 | 43 | 1 | 3 |
| Pie, Felix | .200 | 30 | 1 | 2 | .200 | 30 | 1 | 2 |
| Reimold, Nolan | .300 | 20 | 1 | 4 | .300 | 20 | 1 | 4 |
| Roberts, Brian | .301 | 73 | 6 | 15 | .292 | 415 | 10 | 52 |
| Scott, Luke | .250 | 48 | 1 | 6 | .185 | 108 | 2 | 16 |
| Snyder, Brandon | - | - | - | - | - | - | - | - |
| Tatum, Craig | - | - | - | - | - | - | - | - |
| Turner, Justin | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Wieters, Matt | .405 | 37 | 3 | 12 | .405 | 37 | 3 | 12 |
| Wigginton, Ty | .279 | 43 | 2 | 4 | .245 | 49 | 2 | 4 |
