Atlanta (0-0) at NY Mets (0-0)
TV: MLB.TV
|
Radio: WGST 640, Project 96.1
1:10 pm ET
Tradition Field
TV: SNY, MLB.TV
|
Radio: WADO 1280
Ticket Center
Atlanta Braves
New York Mets
Braves hitters vs Mets pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blanco, Gregor | - | - | - | - | .200 | 35 | 0 | 3 |
| Canizares, Barbaro | - | - | - | - | - | - | - | - |
| Church, Ryan | .296 | 27 | 0 | 3 | .280 | 125 | 6 | 21 |
| Conrad, Brooks | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Diaz, Matt | .348 | 46 | 3 | 13 | .267 | 150 | 7 | 22 |
| Escobar, Yunel | .397 | 68 | 2 | 14 | .336 | 131 | 4 | 20 |
| Hernandez, Diory | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Infante, Omar | .368 | 38 | 0 | 7 | .313 | 96 | 0 | 16 |
| Johnson, Kelly | .240 | 25 | 0 | 3 | .279 | 165 | 5 | 26 |
| Jones, Brandon | .500 | 2 | 0 | 0 | .125 | 8 | 0 | 0 |
| Jones, Chipper | .208 | 48 | 3 | 10 | .286 | 269 | 11 | 42 |
| McCann, Brian | .321 | 56 | 4 | 14 | .305 | 246 | 8 | 43 |
| McLouth, Nate | .222 | 63 | 1 | 11 | .248 | 125 | 5 | 20 |
| Prado, Martin | .377 | 53 | 2 | 8 | .322 | 118 | 2 | 13 |
| Ross, David | .077 | 13 | 0 | 0 | .164 | 55 | 0 | 3 |
| Sammons, Clint | - | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| Schafer, Jordan | .059 | 17 | 0 | 0 | .059 | 17 | 0 | 0 |
Mets hitters vs Braves pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Beltran, Carlos | .333 | 36 | 2 | 5 | .313 | 294 | 17 | 50 |
| Bowman, Shawn | - | - | - | - | - | - | - | - |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Castillo, Luis | .328 | 61 | 0 | 8 | .275 | 262 | 1 | 20 |
| Evans, Nick | .000 | 2 | 0 | 0 | .286 | 14 | 1 | 1 |
| Francoeur, Jeff | .250 | 52 | 0 | 4 | .250 | 52 | 0 | 4 |
| Green, Andy | .333 | 3 | 0 | 0 | .176 | 17 | 0 | 0 |
| Hernandez, Anderson | .147 | 34 | 0 | 1 | .145 | 62 | 0 | 5 |
| Martinez, Fernando | - | - | - | - | - | - | - | - |
| Murphy, Daniel | .221 | 68 | 2 | 3 | .216 | 88 | 2 | 7 |
| Pagan, Angel | .245 | 49 | 0 | 5 | .233 | 73 | 0 | 7 |
| Reed, Jeremy | .148 | 27 | 0 | 2 | .176 | 34 | 0 | 4 |
| Reyes, Jose | .333 | 21 | 0 | 2 | .307 | 349 | 7 | 28 |
| Santos, Omir | .250 | 24 | 1 | 6 | .250 | 24 | 1 | 6 |
| Sullivan, Cory | .182 | 11 | 0 | 1 | .250 | 44 | 0 | 2 |
| Thole, Josh | .200 | 15 | 0 | 3 | .200 | 15 | 0 | 3 |
| Wright, David | .327 | 55 | 1 | 4 | .295 | 366 | 23 | 55 |
