Cincinnati (0-0) at Pittsburgh (0-0)
Radio: WLW 700
1:05 pm ET
McKechnie Field
Radio: WPGB-FM 104.7
Ticket Center
Cincinnati Reds
Pittsburgh Pirates
Reds hitters vs Pirates pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alonso, Yonder | - | - | - | - | - | - | - | - |
| Balentien, Wladimir | .350 | 20 | 2 | 4 | .350 | 20 | 2 | 4 |
| Bruce, Jay | .314 | 35 | 1 | 7 | .300 | 80 | 5 | 16 |
| Dickerson, Chris | .417 | 12 | 0 | 1 | .419 | 31 | 2 | 4 |
| Francisco, Juan | .600 | 5 | 0 | 3 | .600 | 5 | 0 | 3 |
| Gomes, Jonny | .344 | 32 | 0 | 5 | .324 | 37 | 1 | 6 |
| Hanigan, Ryan | .200 | 15 | 0 | 0 | .200 | 25 | 0 | 1 |
| Heisey, Chris | - | - | - | - | - | - | - | - |
| Hernandez, Ramon | .318 | 22 | 0 | 3 | .286 | 56 | 1 | 7 |
| Janish, Paul | .190 | 42 | 0 | 4 | .182 | 44 | 0 | 4 |
| Phillips, Brandon | .379 | 66 | 4 | 21 | .316 | 228 | 12 | 44 |
| Rolen, Scott | .297 | 37 | 1 | 9 | .350 | 177 | 7 | 38 |
| Rosales, Adam | .259 | 27 | 0 | 1 | .267 | 30 | 0 | 1 |
| Stubbs, Drew | .314 | 51 | 3 | 4 | .314 | 51 | 3 | 4 |
| Sutton, Drew | .300 | 10 | 0 | 2 | .300 | 10 | 0 | 2 |
| Taveras, Willy | .348 | 23 | 0 | 0 | .316 | 177 | 0 | 8 |
| Valaika, Chris | - | - | - | - | - | - | - | - |
| Votto, Joey | .385 | 65 | 1 | 11 | .389 | 108 | 3 | 17 |
Pirates hitters vs Reds pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alvarez, Pedro | - | - | - | - | - | - | - | - |
| Bixler, Brian | .111 | 9 | 0 | 0 | .150 | 20 | 0 | 0 |
| Cedeno, Ronny | .250 | 24 | 0 | 2 | .244 | 123 | 3 | 14 |
| Clement, Jeff | - | - | - | - | - | - | - | - |
| Cruz, Luis | .267 | 15 | 0 | 0 | .227 | 22 | 0 | 0 |
| Diaz, Argenis | - | - | - | - | - | - | - | - |
| Doumit, Ryan | .311 | 45 | 2 | 8 | .265 | 147 | 9 | 23 |
| Hernandez, Gorkys | - | - | - | - | - | - | - | - |
| Iwamura, Akinori | - | - | - | - | - | - | - | - |
| Jaramillo, Jason | .211 | 19 | 0 | 2 | .211 | 19 | 0 | 2 |
| Jones, Garrett | .286 | 49 | 3 | 10 | .286 | 49 | 3 | 10 |
| LaRoche, Andy | .167 | 48 | 0 | 6 | .184 | 76 | 1 | 11 |
| McCutchen, Andrew | .286 | 42 | 2 | 5 | .286 | 42 | 2 | 5 |
| Milledge, Lastings | .313 | 48 | 3 | 4 | .310 | 84 | 6 | 11 |
| Moss, Brandon | .152 | 46 | 1 | 3 | .174 | 69 | 3 | 5 |
| Pearce, Steve | .167 | 18 | 0 | 3 | .138 | 29 | 0 | 5 |
| Tabata, Jose | - | - | - | - | - | - | - | - |
| Vazquez, Ramon | .174 | 23 | 0 | 2 | .200 | 30 | 1 | 3 |
| Walker, Neil | .143 | 14 | 0 | 0 | .143 | 14 | 0 | 0 |
| Young, Delwyn | .191 | 47 | 1 | 5 | .259 | 54 | 1 | 5 |
