San Francisco (0-0) at Milwaukee (0-0)
Radio: KNBR 680
4:05 pm ET
Maryvale Baseball Park
Radio: WTMJ 620
Ticket Center
San Francisco Giants
Milwaukee Brewers
Giants hitters vs Brewers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Bocock, Brian | - | - | - | - | .375 | 8 | 0 | 0 |
| Bowker, John | .500 | 2 | 0 | 0 | .333 | 9 | 0 | 0 |
| Burriss, Emmanuel | .000 | 10 | 0 | 2 | .133 | 15 | 0 | 2 |
| Downs, Matt | .143 | 7 | 1 | 1 | .143 | 7 | 1 | 1 |
| Ford, Darren | - | - | - | - | - | - | - | - |
| Frandsen, Kevin | - | - | - | - | .207 | 29 | 1 | 2 |
| Garko, Ryan | .333 | 12 | 0 | 4 | .333 | 12 | 0 | 4 |
| Gillaspie, Conor | - | - | - | - | - | - | - | - |
| Guzman, Jesus | - | - | - | - | - | - | - | - |
| Ishikawa, Travis | .233 | 30 | 0 | 5 | .233 | 30 | 0 | 5 |
| Lewis, Fred | .429 | 14 | 0 | 1 | .294 | 34 | 0 | 1 |
| Peguero, Francisco | - | - | - | - | - | - | - | - |
| Pill, Brett | - | - | - | - | - | - | - | - |
| Posey, Buster | - | - | - | - | - | - | - | - |
| Renteria, Edgar | .233 | 30 | 0 | 2 | .222 | 126 | 1 | 9 |
| Rohlinger, Ryan | - | - | - | - | - | - | - | - |
| Rowand, Aaron | .323 | 31 | 1 | 6 | .266 | 79 | 3 | 14 |
| Sanchez, Freddy | .229 | 35 | 1 | 3 | .290 | 255 | 2 | 23 |
| Sandoval, Pablo | .313 | 32 | 3 | 4 | .313 | 32 | 3 | 4 |
| Schierholtz, Nate | .375 | 24 | 1 | 1 | .357 | 28 | 1 | 1 |
| Torres, Andres | .000 | 3 | 0 | 0 | .000 | 3 | 0 | 0 |
| Velez, Eugenio | .267 | 15 | 0 | 0 | .235 | 34 | 0 | 1 |
| Whiteside, Eli | .250 | 8 | 0 | 0 | .250 | 8 | 0 | 0 |
Brewers hitters vs Giants pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Braun, Ryan | .371 | 35 | 0 | 2 | .388 | 98 | 5 | 20 |
| Cain, Lorenzo | - | - | - | - | - | - | - | - |
| Escobar, Alcides | .333 | 3 | 0 | 0 | .333 | 3 | 0 | 0 |
| Fielder, Prince | .235 | 34 | 2 | 9 | .281 | 114 | 5 | 26 |
| Gamel, Mat | .000 | 2 | 0 | 0 | .000 | 2 | 0 | 0 |
| Gerut, Jody | .211 | 19 | 0 | 0 | .283 | 60 | 0 | 3 |
| Gomez, Carlos | - | - | - | - | .000 | 9 | 0 | 0 |
| Hart, Corey | .136 | 22 | 0 | 1 | .269 | 93 | 3 | 9 |
| Heether, Adam | - | - | - | - | - | - | - | - |
| Iribarren, Hernan | - | - | - | - | - | - | - | - |
| Kottaras, George | - | - | - | - | - | - | - | - |
| McGehee, Casey | .250 | 24 | 1 | 3 | .250 | 24 | 1 | 3 |
| Rivera, Mike | .250 | 4 | 0 | 0 | .448 | 29 | 1 | 10 |
| Salome, Angel | - | - | - | - | - | - | - | - |
| Weeks, Rickie | .200 | 10 | 0 | 1 | .291 | 86 | 1 | 7 |
