Washington (0-0) at Houston (0-0)
1:05 pm ET
Osceola County Stadium
Radio: KTRH 740
Ticket Center
Washington Nationals
Houston Astros
Michael Bourn sped home to win it for the Astros in the bottom of the ninth to take down the Nationals, 1-0, on Sunday afternoon. Ivan Rodriguez made his debut with Houston, notching a single.
Nationals hitters vs Astros pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Bernadina, Roger | - | - | - | - | - | - | - | - |
| Desmond, Ian | - | - | - | - | - | - | - | - |
| Dukes, Elijah | .556 | 9 | 1 | 5 | .556 | 9 | 1 | 5 |
| Dunn, Adam | .292 | 24 | 1 | 5 | .285 | 274 | 16 | 48 |
| Flores, Jesus | .286 | 7 | 0 | 1 | .316 | 19 | 0 | 5 |
| Gonzalez, Alberto | .538 | 13 | 0 | 2 | .389 | 18 | 0 | 2 |
| Guzman, Cristian | .296 | 27 | 1 | 5 | .242 | 66 | 1 | 7 |
| Harris, Willie | .500 | 4 | 0 | 1 | .256 | 43 | 2 | 6 |
| Maxwell, Justin | - | - | - | - | - | - | - | - |
| Morgan, Nyjer | .212 | 52 | 0 | 6 | .202 | 84 | 0 | 7 |
| Morse, Mike | - | - | - | - | - | - | - | - |
| Nieves, Wil | .667 | 6 | 0 | 0 | .462 | 13 | 0 | 0 |
| Willingham, Josh | .412 | 17 | 2 | 6 | .310 | 71 | 5 | 12 |
| Zimmerman, Ryan | .400 | 20 | 0 | 4 | .344 | 90 | 4 | 19 |
Astros hitters vs Nationals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berkman, Lance | .238 | 21 | 1 | 5 | .349 | 146 | 7 | 30 |
| Blum, Geoff | .364 | 22 | 0 | 2 | .295 | 44 | 0 | 5 |
| Bogusevic, Brian | - | - | - | - | - | - | - | - |
| Bourgeois, Jason | .333 | 3 | 0 | 1 | .333 | 3 | 0 | 1 |
| Bourn, Michael | .296 | 27 | 1 | 7 | .255 | 55 | 1 | 7 |
| Johnson, Chris | - | - | - | - | - | - | - | - |
| Keppinger, Jeff | .462 | 13 | 0 | 3 | .228 | 57 | 0 | 3 |
| Lee, Carlos | .462 | 26 | 1 | 2 | .353 | 136 | 9 | 31 |
| Manzella, Tommy | - | - | - | - | - | - | - | - |
| Matsui, Kazuo | .615 | 13 | 1 | 5 | .301 | 173 | 1 | 13 |
| Maysonet, Edwin | - | - | - | - | - | - | - | - |
| Pence, Hunter | .240 | 25 | 0 | 3 | .280 | 75 | 2 | 10 |
| Quintero, Humberto | .333 | 3 | 0 | 0 | .154 | 13 | 0 | 0 |
| Ramirez, Yordany | - | - | - | - | - | - | - | - |
| Sutil, Wladimir | - | - | - | - | - | - | - | - |
| Towles, J.R. | .250 | 4 | 0 | 0 | .077 | 13 | 0 | 0 |
| Vallejo, Jose | - | - | - | - | - | - | - | - |
