Colorado (0-0) at Chi Cubs (0-0)
4:05 pm ET
HoHoKam Park
Ticket Center
Colorado Rockies
Chicago Cubs
Rockies hitters vs Cubs pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Atkins, Garrett | .133 | 15 | 0 | 0 | .255 | 102 | 5 | 15 |
| Barmes, Clint | .231 | 13 | 2 | 3 | .164 | 61 | 3 | 7 |
| Fowler, Dexter | .316 | 19 | 0 | 2 | .316 | 19 | 0 | 2 |
| Gomez, Hector | - | - | - | - | - | - | - | - |
| Gonzalez, Carlos | .467 | 15 | 0 | 1 | .467 | 15 | 0 | 1 |
| Hawpe, Brad | .316 | 19 | 0 | 4 | .244 | 86 | 2 | 16 |
| Helton, Todd | .500 | 24 | 0 | 4 | .252 | 123 | 5 | 17 |
| Iannetta, Chris | .091 | 11 | 1 | 2 | .135 | 37 | 4 | 7 |
| McKenry, Michael | - | - | - | - | - | - | - | - |
| Murton, Matt | - | - | - | - | - | - | - | - |
| Nelson, Chris | - | - | - | - | - | - | - | - |
| Smith, Seth | .333 | 9 | 1 | 2 | .261 | 23 | 1 | 2 |
| Spilborghs, Ryan | .133 | 15 | 0 | 0 | .286 | 63 | 1 | 12 |
| Stewart, Ian | .308 | 13 | 0 | 1 | .333 | 27 | 0 | 3 |
| Tulowitzki, Troy | .360 | 25 | 1 | 8 | .286 | 70 | 4 | 24 |
| Young, Eric | - | - | - | - | - | - | - | - |
Cubs hitters vs Rockies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Adduci, James | - | - | - | - | - | - | - | - |
| Baker, Jeff | .444 | 9 | 0 | 1 | .444 | 9 | 0 | 1 |
| Blanco, Andres | - | - | - | - | - | - | - | - |
| Bradley, Milton | .533 | 15 | 0 | 2 | .310 | 116 | 6 | 22 |
| Castillo, Welington | - | - | - | - | - | - | - | - |
| Colvin, Tyler | - | - | - | - | - | - | - | - |
| Fontenot, Mike | .083 | 12 | 0 | 1 | .321 | 53 | 1 | 9 |
| Fox, Jake | .333 | 12 | 0 | 1 | .333 | 12 | 0 | 1 |
| Fukudome, Kosuke | .375 | 16 | 1 | 4 | .297 | 37 | 2 | 6 |
| Fuld, Sam | .286 | 7 | 0 | 0 | .286 | 7 | 0 | 0 |
| Hill, Koyie | .556 | 9 | 0 | 2 | .297 | 37 | 0 | 4 |
| Hoffpauir, Micah | 1.000 | 1 | 0 | 1 | .556 | 9 | 0 | 2 |
| Lee, Derrek | .400 | 20 | 2 | 4 | .385 | 117 | 10 | 17 |
| Miles, Aaron | .154 | 13 | 0 | 0 | .308 | 78 | 1 | 7 |
| Ramirez, Aramis | .000 | 7 | 0 | 0 | .300 | 110 | 8 | 27 |
| Soriano, Alfonso | .280 | 25 | 0 | 1 | .265 | 98 | 3 | 12 |
| Soto, Geovany | .071 | 14 | 1 | 2 | .216 | 37 | 2 | 5 |
| Theriot, Ryan | .308 | 26 | 0 | 1 | .337 | 86 | 0 | 11 |
