Seattle (0-0) at LA Dodgers (0-0)
TV: FSN, MLB.TV
10:05 pm ET
Camelback Ranch
TV: PRIME, MLB.TV
|
Radio: KABC 790
Ticket Center
Seattle Mariners
Los Angeles Dodgers
Mariners hitters vs Dodgers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Ackley, Dustin | - | - | - | - | - | - | - | - |
| Carp, Mike | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Carrera, Ezequiel | - | - | - | - | - | - | - | - |
| Griffey Jr., Ken | .125 | 8 | 1 | 2 | .270 | 115 | 7 | 21 |
| Gutierrez, Franklin | .364 | 11 | 0 | 2 | .286 | 14 | 0 | 2 |
| Hall, Bill | .125 | 8 | 0 | 2 | .227 | 97 | 3 | 13 |
| Halman, Greg | - | - | - | - | - | - | - | - |
| Hannahan, Jack | .000 | 6 | 0 | 0 | .000 | 6 | 0 | 0 |
| Johnson, Rob | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Langerhans, Ryan | - | - | - | - | .216 | 37 | 1 | 3 |
| Lopez, Jose | .667 | 12 | 0 | 4 | .500 | 20 | 0 | 6 |
| Moore, Adam | - | - | - | - | - | - | - | - |
| Saunders, Michael | - | - | - | - | - | - | - | - |
| Suzuki, Ichiro | .429 | 14 | 0 | 0 | .346 | 26 | 0 | 1 |
| Tuiasosopo, Matt | - | - | - | - | - | - | - | - |
| Wilson, Jack | - | - | - | - | .265 | 117 | 4 | 10 |
Dodgers hitters vs Mariners pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blake, Casey | .182 | 11 | 1 | 1 | .300 | 150 | 8 | 26 |
| De Jesus, Ivan | - | - | - | - | - | - | - | - |
| DeWitt, Blake | - | - | - | - | - | - | - | - |
| Ellis, A.J. | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Ethier, Andre | .273 | 11 | 3 | 7 | .353 | 17 | 3 | 7 |
| Furcal, Rafael | .375 | 8 | 0 | 0 | .333 | 21 | 0 | 2 |
| Hu, Chin-lung | - | - | - | - | - | - | - | - |
| Kemp, Matt | .417 | 12 | 1 | 1 | .368 | 19 | 1 | 1 |
| Loney, James | .182 | 11 | 0 | 0 | .182 | 11 | 0 | 0 |
| Martin, Russell | .222 | 9 | 0 | 0 | .350 | 20 | 0 | 4 |
| May, Lucas | - | - | - | - | - | - | - | - |
| Paul, Xavier | - | - | - | - | - | - | - | - |
| Pierre, Juan | .273 | 11 | 0 | 0 | .190 | 21 | 0 | 0 |
| Ramirez, Manny | - | - | - | - | .289 | 135 | 14 | 35 |
| Repko, Jason | - | - | - | - | - | - | - | - |
| Robinson, Trayvon | - | - | - | - | - | - | - | - |
