Chi Cubs (0-0) at San Francisco (0-0)
TV: MLB.TV, MLBN
10:35 pm ET
Scottsdale Stadium
TV: CSN-BA, MLB.TV, MLBN
|
Radio: MLB.com
Ticket Center
Chicago Cubs
San Francisco Giants
Cubs hitters vs Giants pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Adduci, James | - | - | - | - | - | - | - | - |
| Baker, Jeff | .200 | 15 | 1 | 2 | .256 | 90 | 5 | 19 |
| Blanco, Andres | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Bradley, Milton | .250 | 4 | 0 | 0 | .273 | 88 | 4 | 18 |
| Castillo, Welington | - | - | - | - | - | - | - | - |
| Colvin, Tyler | .000 | 3 | 0 | 0 | .000 | 3 | 0 | 0 |
| Fontenot, Mike | .083 | 12 | 0 | 1 | .222 | 45 | 1 | 6 |
| Fox, Jake | .286 | 7 | 0 | 2 | .167 | 12 | 0 | 2 |
| Fukudome, Kosuke | .333 | 15 | 0 | 1 | .225 | 40 | 0 | 2 |
| Fuld, Sam | .444 | 9 | 0 | 0 | .444 | 9 | 0 | 0 |
| Hill, Koyie | .154 | 13 | 0 | 0 | .227 | 22 | 1 | 6 |
| Hoffpauir, Micah | .231 | 13 | 0 | 0 | .231 | 13 | 0 | 0 |
| Lee, Derrek | .125 | 8 | 0 | 0 | .282 | 117 | 3 | 11 |
| Miles, Aaron | .286 | 7 | 0 | 0 | .264 | 148 | 0 | 8 |
| Ramirez, Aramis | .091 | 11 | 1 | 1 | .208 | 106 | 2 | 14 |
| Soriano, Alfonso | .200 | 5 | 0 | 0 | .304 | 46 | 3 | 8 |
| Soto, Geovany | .286 | 7 | 0 | 3 | .278 | 36 | 0 | 7 |
| Theriot, Ryan | .235 | 17 | 1 | 3 | .250 | 80 | 2 | 4 |
Giants hitters vs Cubs pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Bocock, Brian | - | - | - | - | - | - | - | - |
| Bowker, John | .273 | 11 | 1 | 2 | .206 | 34 | 2 | 5 |
| Burriss, Emmanuel | .400 | 5 | 0 | 0 | .182 | 11 | 0 | 0 |
| Downs, Matt | - | - | - | - | - | - | - | - |
| Ford, Darren | - | - | - | - | - | - | - | - |
| Frandsen, Kevin | .000 | 2 | 0 | 0 | .158 | 19 | 0 | 2 |
| Garko, Ryan | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Gillaspie, Conor | - | - | - | - | - | - | - | - |
| Guzman, Jesus | 1.000 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| Ishikawa, Travis | .167 | 12 | 0 | 0 | .167 | 12 | 0 | 0 |
| Lewis, Fred | .143 | 14 | 0 | 0 | .244 | 45 | 0 | 3 |
| Peguero, Francisco | - | - | - | - | - | - | - | - |
| Pill, Brett | - | - | - | - | - | - | - | - |
| Posey, Buster | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Renteria, Edgar | .375 | 8 | 0 | 0 | .273 | 139 | 6 | 20 |
| Rohlinger, Ryan | - | - | - | - | - | - | - | - |
| Rowand, Aaron | .133 | 15 | 0 | 2 | .196 | 112 | 2 | 9 |
| Sanchez, Freddy | .600 | 20 | 1 | 5 | .291 | 234 | 2 | 31 |
| Sandoval, Pablo | .300 | 20 | 0 | 2 | .300 | 20 | 0 | 2 |
| Schierholtz, Nate | .400 | 5 | 0 | 0 | .400 | 5 | 0 | 0 |
| Torres, Andres | .111 | 9 | 0 | 0 | .111 | 9 | 0 | 0 |
| Velez, Eugenio | .150 | 20 | 0 | 1 | .179 | 28 | 0 | 1 |
| Whiteside, Eli | .400 | 5 | 0 | 2 | .400 | 5 | 0 | 2 |
